(→AOB) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
* Election of the 2016/17 committee. | * Election of the 2016/17 committee. | ||
==Minutes (Template)== | ==Minutes (Template)== | ||
Line 29: | Line 22: | ||
; President (Tyler Ward) | ; President (Tyler Ward) | ||
: Failed to get a mast. Had a few outings. Successfully got funding for everything. Science and Engineering Family Day. Can't think of other things. Managed to escape being president again. | |||
; Treasurer (Darren Richardson) | ; Treasurer (Darren Richardson) | ||
[[Media:Balance.pdf|Balance Chart]] | [[Media:Balance.pdf|Balance Chart]] | ||
: £974.42 in bank account, £35 in pocket from today. | |||
: Membership increased by four. | |||
: £368.78 in general | |||
: £51 for End-fed Zepp | |||
: £50.89 QSL Cards | |||
: £492.86 for Mast Project... | |||
: £10.89 for Tape. | |||
: Gone down by ~£200, because we bought antenna things. | |||
; Secretary (Murray Colpman) | ; Secretary (Murray Colpman) | ||
: I did significantly better at secretary given I didn't mess up the scheduling of the AGM. | |||
: I've been to pretty much every meetings, presented at the front and taken minutes. | |||
; Licensing Officer (Henry Kennedy) | ; Licensing Officer (Henry Kennedy) | ||
: We haven't had our licence revoked. We were probably not in the yearbook... | |||
; Exams Secretary (Henry Kennedy) | ; Exams Secretary (Henry Kennedy) | ||
: Very good. 95% pass rate. Quite a lot of people doing exams. | |||
; Node Deployment Secretary (David Newman) | ; Node Deployment Secretary (David Newman) | ||
: SOWN VMS server, though not too many VMs set up. Credit to Chris for doing a lot of work on new node firmware. New nodes, decent flash, don't keep dying. | |||
; Social Secretary (David Newman) | ; Social Secretary (David Newman) | ||
: Regular booking at the Crown. Worked out. Went to beer festival. Artemis social organised by Tyler. | |||
; Equipment and Facilities Secretary (Arihant Kuba) | ; Equipment and Facilities Secretary (Arihant Kuba) | ||
: We managed to retrieve the cupboards, set up in their new home. We are in the process of getting a new padlock for the cage. | |||
; Webmaster (Colin Williams) | ; Webmaster (Colin Williams) | ||
: Probably did nothing. | |||
; Committee Position without Portfolio (Russell Frost) | ; Committee Position without Portfolio (Russell Frost) | ||
: Certainly did nothing. | |||
=== COMMITTEE NOMINEES === | === COMMITTEE NOMINEES === | ||
Line 73: | Line 83: | ||
==== Officers ==== | ==== Officers ==== | ||
; President | ; President | ||
: Arihant Kuba 11 | |||
: Freddie Nash 2 | |||
: RON 0 | |||
; Treasurer | ; Treasurer | ||
: Tyler Ward 12 | |||
: RON 1 | |||
; Secretary | ; Secretary | ||
: Thomas Kelly 12 | |||
: RON 1 | |||
; Licensing Officer | ; Licensing Officer | ||
: Henry Kennedy 12 | |||
: RON 1 | |||
==== Non-officers ==== | ==== Non-officers ==== | ||
; Exams Secretary | ; Exams Secretary | ||
: Henry Kennedy 12 | |||
: RON 1 | |||
; Social Secretary | ; Social Secretary | ||
: David Newman 10 | |||
: Freddie Nash 2 | |||
: RON 0 | |||
; Node Deployment Secretary | ; Node Deployment Secretary | ||
: David Newman 11 | |||
: RON 0 | |||
; Equipment and Facilities Secretary | ; Equipment and Facilities Secretary | ||
: Arihant Kuba 11 | |||
: RON 0 | |||
; Webmaster | ; Webmaster | ||
: Colin Williams 0 | |||
: Cori Haws 9 | |||
: RON 1 | |||
; Committee Position without Portfolio (if needed) | ; Committee Position without Portfolio (if needed) | ||
: Freddie Nash 8 | |||
: Josh Curry 3 | |||
: Rob Gower 1 | |||
: RON 0 | |||
=== AOB === | === AOB === | ||
* Rename Node Deployment Secretary to Node Deployment Manager | |||
** 12 in favour | |||
** 0 against | |||
** 0 abstentions | |||
* Create an unelected committee position Treasurer Emeritus for the previous Treasurer. We can elect somebody if need be (eg if they leave the country or become president). | |||
** 12 in favour | |||
** 0 against | |||
** 0 abstentions | |||
* AOB: SUSU AGM will most probably be sometime in mid May. | |||
** Last year it was hosted in the Bridge Bar in the SUSU building. | |||
** Darren most likely to know when/when. | |||
** If date/location has been set it is not easy to find on the SUSU website. | |||
[[Category:AGMs]] | [[Category:AGMs]] |
Latest revision as of 19:39, 17 March 2016
<< Meeting 17 March 2016 18:00:00 | Current Event: 17 March 2016 18:50:00 | Workshop 24 March 2016 17:00:00 >>
[[|]] | Current Meeting:
|
[[|]]
Meeting (to be) held from 18:50-19:40 on 2016/03/17 in Zepler CLS Lecture Room
Agenda of Annual General Meeting
- Minutes of Previous AGM
- Can be found here.
- Year review from each of the 2015/16 committee members.
- Election of the 2016/17 committee.
Minutes (Template)
YEAR IN REVIEW
- President (Tyler Ward)
- Failed to get a mast. Had a few outings. Successfully got funding for everything. Science and Engineering Family Day. Can't think of other things. Managed to escape being president again.
- Treasurer (Darren Richardson)
- £974.42 in bank account, £35 in pocket from today.
- Membership increased by four.
- £368.78 in general
- £51 for End-fed Zepp
- £50.89 QSL Cards
- £492.86 for Mast Project...
- £10.89 for Tape.
- Gone down by ~£200, because we bought antenna things.
- Secretary (Murray Colpman)
- I did significantly better at secretary given I didn't mess up the scheduling of the AGM.
- I've been to pretty much every meetings, presented at the front and taken minutes.
- Licensing Officer (Henry Kennedy)
- We haven't had our licence revoked. We were probably not in the yearbook...
- Exams Secretary (Henry Kennedy)
- Very good. 95% pass rate. Quite a lot of people doing exams.
- Node Deployment Secretary (David Newman)
- SOWN VMS server, though not too many VMs set up. Credit to Chris for doing a lot of work on new node firmware. New nodes, decent flash, don't keep dying.
- Social Secretary (David Newman)
- Regular booking at the Crown. Worked out. Went to beer festival. Artemis social organised by Tyler.
- Equipment and Facilities Secretary (Arihant Kuba)
- We managed to retrieve the cupboards, set up in their new home. We are in the process of getting a new padlock for the cage.
- Webmaster (Colin Williams)
- Probably did nothing.
- Committee Position without Portfolio (Russell Frost)
- Certainly did nothing.
COMMITTEE NOMINEES
Officers
- President
- Arihant Kuba
- Freddie Nash
- Treasurer
- Tyler Ward
- Secretary
- Thomas Kelly
- Licensing Officer
- Henry Kennedy
Non-officers
- Exams Secretary
- Henry Kennedy
- Social Secretary
- David Newman
- Freddie Nash
- Node Deployment Secretary
- David Newman
- Equipment and Facilities Secretary
- Arihant Kuba
- Webmaster
- Colin Williams
- Cori Haws
- Committee Position without Portfolio (if needed)
ELECTIONS
Officers
- President
- Arihant Kuba 11
- Freddie Nash 2
- RON 0
- Treasurer
- Tyler Ward 12
- RON 1
- Secretary
- Thomas Kelly 12
- RON 1
- Licensing Officer
- Henry Kennedy 12
- RON 1
Non-officers
- Exams Secretary
- Henry Kennedy 12
- RON 1
- Social Secretary
- David Newman 10
- Freddie Nash 2
- RON 0
- Node Deployment Secretary
- David Newman 11
- RON 0
- Equipment and Facilities Secretary
- Arihant Kuba 11
- RON 0
- Webmaster
- Colin Williams 0
- Cori Haws 9
- RON 1
- Committee Position without Portfolio (if needed)
- Freddie Nash 8
- Josh Curry 3
- Rob Gower 1
- RON 0
AOB
- Rename Node Deployment Secretary to Node Deployment Manager
- 12 in favour
- 0 against
- 0 abstentions
- Create an unelected committee position Treasurer Emeritus for the previous Treasurer. We can elect somebody if need be (eg if they leave the country or become president).
- 12 in favour
- 0 against
- 0 abstentions
- AOB: SUSU AGM will most probably be sometime in mid May.
- Last year it was hosted in the Bridge Bar in the SUSU building.
- Darren most likely to know when/when.
- If date/location has been set it is not easy to find on the SUSU website.