Meeting:2020/05/07/AGM: Difference between revisions
From SUWS-wiki
m (Stealthbird97 moved page Meeting:2020/05/07/AGM2020 to Meeting:2020/05/07/AGM: Consistency) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|time=18:15 | |time=18:15 | ||
|date=2020/05/07 | |date=2020/05/07 | ||
|endtime= | |endtime=19:25 | ||
|enddate=2020/05/07 | |enddate=2020/05/07 | ||
|location=59/1257 | |||
}} | }} | ||
==Agenda of Annual General Meeting== | ==Agenda of Annual General Meeting== | ||
Line 14: | Line 15: | ||
=== YEAR IN REVIEW === | === YEAR IN REVIEW === | ||
* President | * President | ||
** | ** We gained about 6 new people who joined through the bunfight. | ||
** Meetings attended about as well as in past years. | |||
* Treasurer | * Treasurer | ||
**Finances | |||
*** £195 income from Memberships | |||
*** ~£51 income from Grants | |||
*** £15 Misc income | |||
***~£50 spent rsgb membership | |||
*** ~£100 spent on training materials | |||
*** ~ £50 on equipment | |||
** SOTSEF cancelled due to Corona Virus. | ** SOTSEF cancelled due to Corona Virus. | ||
** | *** Have been offered opportunity to participate in virtual event. | ||
* | |||
* Secretary | * Secretary | ||
Line 42: | Line 51: | ||
** Upgraded Ichinga | ** Upgraded Ichinga | ||
** Firmware build system has been optimised. | ** Firmware build system has been optimised. | ||
=== CONSTITUTIONAL AMENDMENTS === | === CONSTITUTIONAL AMENDMENTS === | ||
Line 58: | Line 66: | ||
: RON | : RON | ||
; Secretary | ; Secretary | ||
: Will Webb | |||
: RON | : RON | ||
Line 82: | Line 91: | ||
==== Officers ==== | ==== Officers ==== | ||
; President | ; President | ||
: RON | : Cori Haws 6 | ||
: RON 2 | |||
; Treasurer | ; Treasurer | ||
: RON | : Freddie Nash 6 | ||
: RON 2 | |||
; Secretary | ; Secretary | ||
: RON | : William Webb 5 | ||
: RON 3 | |||
==== Non-officers ==== | ==== Non-officers ==== | ||
; Licensing Officer | ; Licensing Officer | ||
: RON | : Henry Kennedy 5 | ||
: RON 3 | |||
; Exams Secretary | ; Exams Secretary | ||
: RON | : Henry Kennedy 5 | ||
: RON 3 | |||
; Social Secretary | ; Social Secretary | ||
: RON | : RON | ||
; Equipment and Facilities Secretary | ; Equipment and Facilities Secretary | ||
: RON | : RON | ||
; Webmaster | ; Webmaster | ||
: RON | |||
; Communications Secretary | |||
: RON | : RON | ||
; | ; SOWN Network Manager | ||
: RON | : Dave Newman 5 | ||
: RON 3 | |||
====AOB==== | |||
* Henry suggested to look into organising a Net | |||
* | |||
AGM Closed 19:25 |
Latest revision as of 22:20, 30 August 2020
<< Outing 14 March 2020 09:00:00 | Current Event: 7 May 2020 18:15:00 | Meeting 1 October 2020 18:00:00 >>
[[|]] | Current Meeting:
|
[[|]]
Meeting (to be) held from 18:15-19:25 on 2020/05/07 in Zepler CLS Lecture Room
Agenda of Annual General Meeting
- Minutes of Previous AGM
- Can be found here.
Minutes
YEAR IN REVIEW
- President
- We gained about 6 new people who joined through the bunfight.
- Meetings attended about as well as in past years.
- Treasurer
- Finances
- £195 income from Memberships
- ~£51 income from Grants
- £15 Misc income
- ~£50 spent rsgb membership
- ~£100 spent on training materials
- ~ £50 on equipment
- SOTSEF cancelled due to Corona Virus.
- Have been offered opportunity to participate in virtual event.
- Finances
- Secretary
- Exams Secretary
- Since
- 6 People Sat Exams including 1 external candidate.
- 5 Passes.
- % pass rate.
- Retake from external candidate was organsied by unable to be taken due to COVID-19
- Since
- Licensing officer
- Nothing to Report
- Social Secretary
- Pub notification bot implemented.
- Virtual Pub
- SOWN Management Officer
- Remote management systems
- Mirrored Infrastructure
- New devices were purchased but haven't had much opportunity
- Upgraded Ichinga
- Firmware build system has been optimised.
CONSTITUTIONAL AMENDMENTS
No Constitutional Amendments
COMMITTEE NOMINEES
Officers
- President
- Cori Haws
- RON
- Treasurer
- Freddie Nash
- RON
- Secretary
- Will Webb
- RON
Non-officers
- Licensing Officer
- Henry Kennedy
- RON
- Exams Secretary
- Henry Kennedy
- RON
- Social Secretary
- RON
- Equipment and Facilities Secretary
- RON
- Webmaster
- RON
- Communications Secretary
- RON
- SOWN Network Manager
- Dave Newman
- RON
ELECTION RESULTS
Officers
- President
- Cori Haws 6
- RON 2
- Treasurer
- Freddie Nash 6
- RON 2
- Secretary
- William Webb 5
- RON 3
Non-officers
- Licensing Officer
- Henry Kennedy 5
- RON 3
- Exams Secretary
- Henry Kennedy 5
- RON 3
- Social Secretary
- RON
- Equipment and Facilities Secretary
- RON
- Webmaster
- RON
- Communications Secretary
- RON
- SOWN Network Manager
- Dave Newman 5
- RON 3
AOB
- Henry suggested to look into organising a Net
AGM Closed 19:25