Meeting:2019/03/28/AGM: Difference between revisions
From SUWS-wiki
(5 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
*** Antenna Array, £199.49 | *** Antenna Array, £199.49 | ||
* Exams | * Exams Secretary | ||
** Since March 2018 | |||
*** 19 People Sat Exams | |||
*** 18 Passes. | |||
*** 95% pass rate. | |||
* Licensing officer | * Licensing officer | ||
** Nothing to report | |||
=== CONSTITUTIONAL AMENDMENTS === | === CONSTITUTIONAL AMENDMENTS === | ||
Line 42: | Line 47: | ||
; President | ; President | ||
: Cori Haws | : Cori Haws | ||
: Kajetan Champlewski | |||
: Dan Trickey | |||
: RON | : RON | ||
; Treasurer | ; Treasurer | ||
: Freddie Nash | : Freddie Nash | ||
: Kajetan Champlewski | |||
: Dan Trickey | |||
: RON | : RON | ||
; Secretary | ; Secretary | ||
: Kajetan Champlewski | |||
: Dan Trickey | |||
: RON | : RON | ||
Line 52: | Line 63: | ||
; Licensing Officer | ; Licensing Officer | ||
: Henry Kennedy | : Henry Kennedy | ||
: Kajetan Champlewski | |||
: RON | : RON | ||
; Exams Secretary | ; Exams Secretary | ||
: Henry Kennedy | : Henry Kennedy | ||
: Kajetan Champlewski | |||
: RON | : RON | ||
; Social Secretary | ; Social Secretary | ||
: Kajetan Champlewski | |||
: Dan Trickey | |||
: RON | : RON | ||
; Equipment and Facilities Secretary | ; Equipment and Facilities Secretary | ||
: Kajetan Champlewski | |||
: Dan Trickey | |||
: RON | : RON | ||
; Webmaster | ; Webmaster | ||
: Tim Stallard | |||
: Kajetan Champlewski | |||
: Dan Trickey | |||
: RON | : RON | ||
; Communications Secretary | ; Communications Secretary | ||
: | : Dan Trickey | ||
: Kajetan Champlewski | |||
: RON | : RON | ||
=== ELECTION RESULTS === | === ELECTION RESULTS === | ||
==== Officers ==== | |||
; President | |||
: Cori Haws 4 | |||
: Kajetan Champlewski 0 | |||
: Dan Trickey 0 | |||
: RON 0 | |||
; Treasurer | |||
: Freddie Nash 4 | |||
: Kajetan Champlewski 0 | |||
: Dan Trickey 0 | |||
: RON 0 | |||
; Secretary | |||
: Kajetan Champlewski 4 | |||
: Dan Trickey 0 | |||
: RON 1 | |||
==== Non-officers ==== | |||
; Licensing Officer | |||
: Henry Kennedy 4 | |||
: Kajetan Champlewski 0 | |||
: RON 0 | |||
; Exams Secretary | |||
: Henry Kennedy 4 | |||
: Kajetan Champlewski 0 | |||
: RON 0 | |||
; Social Secretary | |||
: Kajetan Champlewski 0 | |||
: Dan Trickey 4 | |||
: RON 1 | |||
; Equipment and Facilities Secretary | |||
: Kajetan Champlewski | |||
: Dan Trickey | |||
: RON 5 | |||
; Webmaster | |||
: Tim Stallard 4 | |||
: Kajetan Champlewski 0 | |||
: Dan Trickey 0 | |||
: RON 0 | |||
; Communications Secretary | |||
: Dan Trickey 0 | |||
: Kajetan Champlewski 0 | |||
: RON 5 |
Latest revision as of 19:46, 28 March 2019
<< Outing 16 March 2019 09:00:00 | Current Event: 28 March 2019 18:00:00 | Outing 4 May 2019 11:00:00 >>
[[|]] | Current Meeting:
|
[[|]]
Meeting (to be) held from 18:00-20:00 on 2019/03/28 in Zepler CLS Lecture Room
Agenda of Annual General Meeting
- Minutes of Previous AGM
- Can be found here.
Minutes
YEAR IN REVIEW
- President
- Year has been relatively slow in terms of membership attendance to meetings. Pub has been exceptionally successful.
- Events this year included the Bun Fight, YOTA and Science and Engineering Day.
- We bought a Gazeebo, we have yet to use it.
- Treasurer
- Accounts are in order; total funds are £732.06 pence
- Outstanding debt of £18.16 to k
- 4 open Budgets:
- General Funds, £389.00
- Powerpole Commercialisation Project, £120.21
- QSL Cards, £5.20
- Antenna Array, £199.49
- Exams Secretary
- Since March 2018
- 19 People Sat Exams
- 18 Passes.
- 95% pass rate.
- Since March 2018
- Licensing officer
- Nothing to report
CONSTITUTIONAL AMENDMENTS
No Constitutional Amendments
COMMITTEE NOMINEES
Officers
- President
- Cori Haws
- Kajetan Champlewski
- Dan Trickey
- RON
- Treasurer
- Freddie Nash
- Kajetan Champlewski
- Dan Trickey
- RON
- Secretary
- Kajetan Champlewski
- Dan Trickey
- RON
Non-officers
- Licensing Officer
- Henry Kennedy
- Kajetan Champlewski
- RON
- Exams Secretary
- Henry Kennedy
- Kajetan Champlewski
- RON
- Social Secretary
- Kajetan Champlewski
- Dan Trickey
- RON
- Equipment and Facilities Secretary
- Kajetan Champlewski
- Dan Trickey
- RON
- Webmaster
- Tim Stallard
- Kajetan Champlewski
- Dan Trickey
- RON
- Communications Secretary
- Dan Trickey
- Kajetan Champlewski
- RON
ELECTION RESULTS
Officers
- President
- Cori Haws 4
- Kajetan Champlewski 0
- Dan Trickey 0
- RON 0
- Treasurer
- Freddie Nash 4
- Kajetan Champlewski 0
- Dan Trickey 0
- RON 0
- Secretary
- Kajetan Champlewski 4
- Dan Trickey 0
- RON 1
Non-officers
- Licensing Officer
- Henry Kennedy 4
- Kajetan Champlewski 0
- RON 0
- Exams Secretary
- Henry Kennedy 4
- Kajetan Champlewski 0
- RON 0
- Social Secretary
- Kajetan Champlewski 0
- Dan Trickey 4
- RON 1
- Equipment and Facilities Secretary
- Kajetan Champlewski
- Dan Trickey
- RON 5
- Webmaster
- Tim Stallard 4
- Kajetan Champlewski 0
- Dan Trickey 0
- RON 0
- Communications Secretary
- Dan Trickey 0
- Kajetan Champlewski 0
- RON 5