Powerpole Distribution
From SUWS-wiki
Powerpole Distribution Box Project
Interested parties
- Tyler * 2
- Henry
- Phil
- morse
Feature List
- 6 power-pole breakout with individual fuses
Costings
Type | Item | Cost | Link |
---|---|---|---|
connector | 12*45A pcb contacts | £9.90 for 15 | [1] |
connector | 6* red 45A housings | £2.65 for 10 | [2] |
connector | 6* black 45A housings | £2.65 for 10 | [3] |
Fuseholder | Keystone 3522-2 | £0.43 each (£2.58) | [4] |
Resistor | 220ohm though hole 0.25w | £0.29 for 10 | [5] |
LED | 3mm red | £0.46 for 10 | [6] |
PCB | 5*10cm | $24 for 10 or ($2.4 each) | [dirtypcbs.com] |
Total cost: ~ £25 each without case a full order of 10 (or another nice multiple) should bring the cost down to around 20 with a case
Using 45A crimp contacts on thick wire can probably bring the cost down to about £20.