RiskAssessment/Bunfight 2019: Difference between revisions
From SUWS-wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{RiskAssessment | {{RiskAssessment | ||
|Title=Bunfight Risk Assessment 2019 | |Title=Bunfight Risk Assessment 2019 | ||
|EventLead=Members/ | |EventLead=Members/CoriHaws | ||
|Author=Members/ | |Author=Members/CoriHaws | ||
|Reviewed=2019/07/25 | |Reviewed=2019/07/25 | ||
|ReviewedBy=Members/CoriHaws | |ReviewedBy=Members/CoriHaws | ||
|Written=2017/09/23 | |Written=2017/09/23 | ||
|Description=Stall for the 2019 SUSU Bunfight | |Description=Stall for the 2019 SUSU Bunfight | ||
}} | }} |
Revision as of 18:10, 12 September 2019
Bunfight Risk Assessment 2019 | |
---|---|
Event Lead | Members/CoriHaws |
Author | Members/CoriHaws |
Reviewed by | Members/CoriHaws |
Written | 2017/09/23 |
Reviewed | 2019/07/25 |
Bunfight Risk Assessment 2019
Stall for the 2019 SUSU Bunfight
Impact | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Likelihood | 1 | 1 | 2 | 3 | 4 | 5 |
2 | 2 | 4 | 6 | 8 | 10 | |
3 | 3 | 6 | 9 | 12 | 15 | |
4 | 4 | 8 | 12 | 16 | 20 | |
5 | 5 | 10 | 15 | 20 | 25 |
Liklihood | Description | |
---|---|---|
1 | Rare | 1 in 100,000 chance |
2 | Unlikely | 1 in 10,000 chance |
3 | Possible | 1 in 1,000 chance |
4 | Likely | 1 in 100 chance |
5 | Very Likely | 1 in 10 chance |
Impact | Description | |
---|---|---|
1 | Trivial/Insignificant | Very Minor injuries e.g. slight bruising |
2 | Minor | Injuries or illness e.g. small cut or abrasion which require basic first aid treatment even if self administered |
3 | Moderate | Injuries or Illness e.g. straining or sprain requiring first aid or medical support |
4 | Major | Injuries or illness e.g. broken bones requiring medial support > 24 hours and time off work or study > 4 weeks. |
5 | Severe/Extremely Significant | Fatality or multiple serious injuries or illness requiring hospital admission or significant time off work or study. |
Risk Assessment
{{#arraydefine:tmps|}}
Hazard | Potential Consequences | Persons at Risk | Inherent | Control Measures | Residual | Further Controls | ||||
---|---|---|---|---|---|---|---|---|---|---|
Likelihood | Impact | Score | Likelihood | Impact | Score
{{#arrayprint:tmps| |@@@@|Template:@@@@}} |