Meeting:2014/05/15: Difference between revisions
From SUWS-wiki
No edit summary |
|||
Line 7: | Line 7: | ||
}} | }} | ||
== Amateur Radio == | == Amateur Radio == | ||
* Exams | * Exams | ||
* [http://www.stfc.ac.uk/chilbolton/default.aspx Chilbolton Visit] | * [http://www.stfc.ac.uk/chilbolton/default.aspx Chilbolton Visit] | ||
** Mentioned by Quintin - could probably get a free visit/tour as a uni club. | ** Mentioned by Quintin - could probably get a free visit/tour as a uni club. | ||
** Atmospheric Radio Radio Research | ** Atmospheric Radio Radio Research | ||
* Magnetic Loop Antenna Construction | * Magnetic Loop Antenna Construction | ||
Line 18: | Line 21: | ||
** [http://www.66pacific.com/calculators/small_tx_loop_calc.aspx Calculator] | ** [http://www.66pacific.com/calculators/small_tx_loop_calc.aspx Calculator] | ||
*** 3m Circumference with 22mm copper pipe? 68% efficient on 20m | *** 3m Circumference with 22mm copper pipe? 68% efficient on 20m | ||
* ARDF Kit | * ARDF Kit | ||
== Joint Agenda == | == Joint Agenda == |
Revision as of 14:05, 15 May 2014
<< Meeting 1 May 2014 18:00:00 | Current Event: 15 May 2014 18:00:00 | Workshop 22 May 2014 18:00:00 >>
[[|]] | Current Meeting:
|
[[|]]
Meeting (to be) held from 18:00-20:00 on 2014/05/15 in Zepler CLS Lecture Room
Amateur Radio
- Exams
- Chilbolton Visit
- Mentioned by Quintin - could probably get a free visit/tour as a uni club.
- Atmospheric Radio Radio Research
- Magnetic Loop Antenna Construction
- For 20m Concourse operation
- Calculator
- 3m Circumference with 22mm copper pipe? 68% efficient on 20m
- ARDF Kit
Joint Agenda
- AOB
SOWN
See SOWN Agenda