Net:2014/02/07: Difference between revisions

From SUWS-wiki
mNo edit summary
mNo edit summary
Line 19: Line 19:
| Column received Row||  2EOMSJ  ||  2EOMUZ || M0DNY ||  M0UAV || M6FTL || M0SMN
| Column received Row||  2EOMSJ  ||  2EOMUZ || M0DNY ||  M0UAV || M6FTL || M0SMN
|-
|-
|  2EOMSJ  ||    -    ||    0/0  ||  5/9  ||  0/0 || -  || -
|  2EOMSJ  ||    -    ||    0/0  ||  5/9  ||  0/0 || -  || 5/9
|-
|-
|  2E0MUZ  ||    5/9    ||    -    ||  5/9  ||  5/9 || -  || -
|  2E0MUZ  ||    5/9    ||    -    ||  5/9  ||  5/9 || -  || 5/9
|-
|-
|  M0DNY  ||    5/9    ||    5/9  ||  -    ||  5/9 || 0/0 || -
|  M0DNY  ||    5/9    ||    5/9  ||  -    ||  5/9 || 0/0 || -

Revision as of 22:51, 7 February 2014

[[|]] | Current Workshop:

 | 

[[|]]

Workshop (to be) held from 22:00-23:00 on 2014/02/07 in southampton

 


Notes

  • Propogation tests (data from http://aprs.fi/weather/a/DW0218)
    • Temperature: 7.8 degrees C
    • Dew point: 6.1 degrees C
    • Humidity: 89%
    • Pressure: 990mbar
    • Rain: none
    • Other: windy
Column received Row 2EOMSJ 2EOMUZ M0DNY M0UAV M6FTL M0SMN
2EOMSJ - 0/0 5/9 0/0 - 5/9
2E0MUZ 5/9 - 5/9 5/9 - 5/9
M0DNY 5/9 5/9 - 5/9 0/0 -
M0UAV 5/9 5/9 5/9 -- 5/9 -
M6FTL - - - - -- -
M0SMN 5/9 5/9 - - - --