Meeting:2022/05/12/AGM: Difference between revisions
From SUWS-wiki
(Created page with "{{MeetingInfo |time=18:00 |date=2022/05/12 |endtime=20:00 |enddate=2022/05/12 |location=Teams }} ==Agenda of Annual General Meeting== * Minutes of Previous AGM ** Can be found...") |
No edit summary |
||
Line 12: | Line 12: | ||
==Minutes == | ==Minutes == | ||
Attendees: | Attendees: Frederick Nash, Will Webb, Tyler Ward, Oana Lazar, Cori Haws | ||
Voting Members: | Voting Members: Oana Lazar, Frederick Nash, Will Webb, Cori Haws | ||
Total Members on records: | Total Members on records: 6 | ||
Quorate: 10%, x people | Quorate: 10%, x people | ||
Quorate is | Quorate is met | ||
=== YEAR IN REVIEW === | === YEAR IN REVIEW === | ||
* President | * President | ||
* | |||
* Treasurer | |||
* RSGB | |||
**Finances | **Finances | ||
*** £ income from Memberships | *** £ 85 income from Memberships | ||
*** ~ £0 income from Grants | *** ~ £0 income from Grants | ||
*** £0 Misc income | *** £0 Misc income | ||
***~£50 spent | ***~£50 spent RSGB membership | ||
*** ~£0 spent on training materials | *** ~£0 spent on training materials | ||
*** ~ £0 on equipment | *** ~ £0 on equipment | ||
** Total Gain £33 | |||
** £792.76 total bank balance | |||
* Secretary | * Secretary | ||
** | ** We lent out one training book, we should get this back. | ||
** Should consider renaming to SWANS. | |||
* Exams Secretary | * Exams Secretary | ||
** No comment | |||
** No | |||
=== CONSTITUTIONAL AMENDMENTS === | === CONSTITUTIONAL AMENDMENTS === | ||
Line 54: | Line 55: | ||
: RON | : RON | ||
; Secretary | ; Secretary | ||
:Freddie Nash | : Freddie Nash | ||
: RON | : RON | ||
Line 79: | Line 80: | ||
==== Officers ==== | ==== Officers ==== | ||
; President | ; President | ||
: Cori Haws | : Cori Haws 3 | ||
: RON | : RON 0 | ||
; Treasurer | ; Treasurer | ||
: Will Webb | : Will Webb 3 | ||
: RON | : RON 0 | ||
; Secretary | ; Secretary | ||
:Freddie Nash | : Freddie Nash 3 | ||
: RON | : RON 0 | ||
==== Non-officers ==== | ==== Non-officers ==== | ||
; Licensing Officer | ; Licensing Officer | ||
: Henry Kennedy | : Henry Kennedy 3 | ||
: RON | : RON 0 | ||
; Exams Secretary | ; Exams Secretary | ||
: Henry Kennedy | : Henry Kennedy 3 | ||
: RON | : RON 0 | ||
; Social Secretary | ; Social Secretary | ||
: RON | : RON 3 | ||
; Equipment and Facilities Secretary | ; Equipment and Facilities Secretary | ||
: RON | : RON 2 | ||
; Webmaster | ; Webmaster | ||
: RON | : RON 2 | ||
; Communications Secretary | ; Communications Secretary | ||
: RON | : RON 3 | ||
; SOWN Network Manager | ; SOWN Network Manager | ||
:Dave Newman | :Dave Newman 3 | ||
: RON | : RON | ||
====AOB==== | ====AOB==== | ||
* SOWN still running mostly via email or discussions at the pub. | |||
AGM Closed | AGM Closed 19:45 |
Latest revision as of 16:56, 17 May 2022
<< Outing 31 October 2021 13:00:00 | Current Event: 12 May 2022 18:00:00 | Meeting 13 October 2022 18:00:00 >>
[[|]] | Current Meeting:
|
[[|]]
Meeting (to be) held from 18:00-20:00 on 2022/05/12 in Teams
Agenda of Annual General Meeting
- Minutes of Previous AGM
- Can be found here.
Minutes
Attendees: Frederick Nash, Will Webb, Tyler Ward, Oana Lazar, Cori Haws Voting Members: Oana Lazar, Frederick Nash, Will Webb, Cori Haws Total Members on records: 6 Quorate: 10%, x people Quorate is met
YEAR IN REVIEW
- President
- Treasurer
- RSGB
- Finances
- £ 85 income from Memberships
- ~ £0 income from Grants
- £0 Misc income
- ~£50 spent RSGB membership
- ~£0 spent on training materials
- ~ £0 on equipment
- Total Gain £33
- £792.76 total bank balance
- Finances
- Secretary
- We lent out one training book, we should get this back.
- Should consider renaming to SWANS.
- Exams Secretary
- No comment
CONSTITUTIONAL AMENDMENTS
No Constitutional Amendments
COMMITTEE NOMINEES
Officers
- President
- Cori Haws
- RON
- Treasurer
- Will Webb
- RON
- Secretary
- Freddie Nash
- RON
Non-officers
- Licensing Officer
- Henry Kennedy
- RON
- Exams Secretary
- Henry Kennedy
- RON
- Social Secretary
- RON
- Equipment and Facilities Secretary
- RON
- Webmaster
- RON
- Communications Secretary
- RON
- SOWN Network Manager
- Dave Newman
- RON
ELECTION RESULTS
Officers
- President
- Cori Haws 3
- RON 0
- Treasurer
- Will Webb 3
- RON 0
- Secretary
- Freddie Nash 3
- RON 0
Non-officers
- Licensing Officer
- Henry Kennedy 3
- RON 0
- Exams Secretary
- Henry Kennedy 3
- RON 0
- Social Secretary
- RON 3
- Equipment and Facilities Secretary
- RON 2
- Webmaster
- RON 2
- Communications Secretary
- RON 3
- SOWN Network Manager
- Dave Newman 3
- RON
AOB
- SOWN still running mostly via email or discussions at the pub.
AGM Closed 19:45