Morse sounder: Difference between revisions
From SUWS-wiki
ThomasKelly (talk | contribs) (→Notes) |
No edit summary |
||
Line 4: | Line 4: | ||
|Project Lead=User:TylerWard | |Project Lead=User:TylerWard | ||
|Description=To design a morse code sidetone generator. The finished version of which will be made into a kit that can be used as an intermediate project. | |Description=To design a morse code sidetone generator. The finished version of which will be made into a kit that can be used as an intermediate project. | ||
|Image=MorseSounderSetRender.jpg | |||
}} | }} | ||
=== Tasks === | === Tasks === | ||
Line 21: | Line 22: | ||
* estimated cost £25-30 (with keyer) £20-£25(without keyer) | * estimated cost £25-30 (with keyer) £20-£25(without keyer) | ||
=== | === Feature List === | ||
* 1/4in jack key input | |||
* internal speaker | |||
* battery powered | |||
* Paddle key support | * Paddle key support | ||
* Tone/Volume/weight/rate Dials | |||
* 1/4in Headphone Jack | |||
* Tone | |||
* Headphone Jack | |||
* 12v input | * 12v input | ||
* | * Included iambic key | ||
=== Notes === | === Notes === | ||
Line 57: | Line 40: | ||
* [http://www.digikey.co.uk/product-search/en?keywords=P082D potential vol/tone dial] | * [http://www.digikey.co.uk/product-search/en?keywords=P082D potential vol/tone dial] | ||
* [http://onecall.farnell.com/hammond/1593pbk/case-abs-black-28x65x90mm/dp/930209?ost=1593PBK potential case] | * [http://onecall.farnell.com/hammond/1593pbk/case-abs-black-28x65x90mm/dp/930209?ost=1593PBK potential case] | ||
Revision as of 22:10, 5 March 2017
Morse Sounder | |
---|---|
Status | In Progress |
Project Lead | User:TylerWard |
Morse Sounder
To design a morse code sidetone generator. The finished version of which will be made into a kit that can be used as an intermediate project.
Tasks
Interested Parties
- Arthur
- Club
- Tyler
- Tom
- Dave
- Intermediate project stock
- estimated cost £25-30 (with keyer) £20-£25(without keyer)
Feature List
- 1/4in jack key input
- internal speaker
- battery powered
- Paddle key support
- Tone/Volume/weight/rate Dials
- 1/4in Headphone Jack
- 12v input
- Included iambic key
Notes
- [1] potential oscillator circuit
- potential speaker
- potential vol/tone dial
- potential case