Repeaters: Difference between revisions
From SUWS-wiki
(Creation.) |
(Added IV/IW) |
||
Line 3: | Line 3: | ||
==2m (144 MHz)== | ==2m (144 MHz)== | ||
* [http://ukrepeater.net/repeaters/gb3sh.htm GB3SH] | * [http://www.ukrepeater.net/repeaters/gb3sh.htm GB3SH] FM Voice | ||
** o/p: '''145.6625 MHz''' | |||
** i/p: 145.0625 MHz | |||
** Access: 71.9 Hz CTCSS only | |||
==70cm (432 MHz)== | ==70cm (432 MHz)== | ||
* [http://ukrepeater.net/repeaters/gb3su.htm GB3SU] | * [http://www.ukrepeater.net/repeaters/gb3su.htm GB3SU] FM Voice | ||
** o/p: '''433.200 MHz''' | |||
** i/p: 434.800 MHz | |||
** Access: 71.9 Hz CTCSS only | |||
* [http://www.ukrepeater.net/repeaters/gb3iw.htm GB3IW] FM Voice | |||
** o/p: '''433.225 MHz''' | |||
** i/p: 434.825 MHz | |||
** Access: 71.9 Hz CTCSS only | |||
==23cm (1240 MHz)== | |||
* [http://www.ukrepeater.net/repeaters/gb3iv.htm GB3IV] FM Television | |||
** o/p: '''1316 MHz''' | |||
** i/p: 1249 MHz | |||
** Talkback: GB3IW (70cm) |
Revision as of 20:27, 10 July 2011
This page lists the local repeaters sorted by Frequency Band.
2m (144 MHz)
- GB3SH FM Voice
- o/p: 145.6625 MHz
- i/p: 145.0625 MHz
- Access: 71.9 Hz CTCSS only
70cm (432 MHz)
- GB3SU FM Voice
- o/p: 433.200 MHz
- i/p: 434.800 MHz
- Access: 71.9 Hz CTCSS only
- GB3IW FM Voice
- o/p: 433.225 MHz
- i/p: 434.825 MHz
- Access: 71.9 Hz CTCSS only
23cm (1240 MHz)
- GB3IV FM Television
- o/p: 1316 MHz
- i/p: 1249 MHz
- Talkback: GB3IW (70cm)