Meeting:2023/05/18/AGM: Difference between revisions
From SUWS-wiki
No edit summary |
DavidNewman (talk | contribs) (Added meeting info) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MeetingInfo | |||
|time=18:30 | |||
|date=2023-05-18 | |||
|endtime=19:00 | |||
|enddate=2023-05-18 | |||
|location=59/1257 | |||
}} | |||
==Agenda of Annual General Meeting== | ==Agenda of Annual General Meeting== | ||
* Minutes of Previous AGM | * Minutes of Previous AGM | ||
Line 33: | Line 41: | ||
* Secretary | * Secretary | ||
** | ** No comment. | ||
* Exams Secretary | * Exams Secretary | ||
Line 46: | Line 54: | ||
==== Officers ==== | ==== Officers ==== | ||
; President | ; President | ||
: | : Skyler Mansfield | ||
: RON | : RON | ||
; Treasurer | ; Treasurer | ||
: | : Albert Ratuszniak | ||
: RON | : RON | ||
; Secretary | ; Secretary | ||
: | : Cori Haws | ||
: RON | : RON | ||
==== Non-officers ==== | ==== Non-officers ==== | ||
; Licensing Officer | ; Licensing Officer | ||
: RON | : RON | ||
; Exams Secretary | ; Exams Secretary | ||
: RON | : RON | ||
; Social Secretary | ; Social Secretary | ||
Line 71: | Line 77: | ||
: RON | : RON | ||
; SOWN Network Manager | ; SOWN Network Manager | ||
:Dave Newman | : Dave Newman | ||
: RON | : RON | ||
Line 77: | Line 83: | ||
==== Officers ==== | ==== Officers ==== | ||
; President | ; President | ||
: | : Skyler Mansfield 2 | ||
: RON 0 | : RON 0 | ||
; Treasurer | ; Treasurer | ||
: | : Albert Ratuszniak 2 | ||
: RON 0 | : RON 0 | ||
; Secretary | ; Secretary | ||
: | : Cori Haws 2 | ||
: RON 0 | : RON 0 | ||
Line 89: | Line 95: | ||
==== Non-officers ==== | ==== Non-officers ==== | ||
; Licensing Officer | ; Licensing Officer | ||
: RON 3 | |||
: RON | |||
; Exams Secretary | ; Exams Secretary | ||
: RON 3 | |||
: RON | |||
; Social Secretary | ; Social Secretary | ||
: RON | : RON 3 | ||
; Equipment and Facilities Secretary | ; Equipment and Facilities Secretary | ||
: RON | : RON 3 | ||
; Webmaster | ; Webmaster | ||
: RON | : RON 3 | ||
; Communications Secretary | ; Communications Secretary | ||
: RON | : RON 3 | ||
; SOWN Network Manager | ; SOWN Network Manager | ||
:Dave Newman | : Dave Newman 3 | ||
: RON | : RON 0 | ||
====AOB==== | ====AOB==== | ||
AGM Closed | |||
AGM Closed 18:59 | |||
[[Category:Meetings]] |
Latest revision as of 13:34, 19 May 2023
<< Workshop 22 April 2023 15:00:00 | Current Event: 18 May 2023 18:30:00 | Workshop 21 May 2023 15:00:00 >>
[[|]] | Current Meeting:
|
[[|]]
Meeting (to be) held from 18:30-19:00 on 2023-05-18 in Zepler CLS Lecture Room
Agenda of Annual General Meeting
- Minutes of Previous AGM
- Can be found here.
Minutes
Attendees: Cori Haws, Freddie Nash, Skyler Mansfield, David Newman, Albert Ratuszniak, Muhammad Hazimi, Luca?
Voting Members: Cori Haws, Skyler Mansfield, Albert Ratuszniak
Total Members on records: 5
Quorate: 10%, 0.5 people
Quorate is met
YEAR IN REVIEW
- President
- ECSS Expo - got a few new people but failed to retain most of them.
- Outing outside SUSU building late October 2022, some of the radios seemed to have issues, need to fix them.
- Mostly chill after Jan 2023
- SOWN still pretty active with Alumni
- Treasurer
- Finances
- £ 60 income from Memberships
- ~ £0 income from Grants
- £0 Misc income
- ~£50 spent RSGB membership
- ~£0 spent on training materials
- ~ £0 on equipment
- Total Gain £10
- £802.76 total bank balance (probably)
- Finances
- Secretary
- No comment.
- Exams Secretary
- Not present
CONSTITUTIONAL AMENDMENTS
No Constitutional Amendments
COMMITTEE NOMINEES
Officers
- President
- Skyler Mansfield
- RON
- Treasurer
- Albert Ratuszniak
- RON
- Secretary
- Cori Haws
- RON
Non-officers
- Licensing Officer
- RON
- Exams Secretary
- RON
- Social Secretary
- RON
- Equipment and Facilities Secretary
- RON
- Webmaster
- RON
- Communications Secretary
- RON
- SOWN Network Manager
- Dave Newman
- RON
ELECTION RESULTS
Officers
- President
- Skyler Mansfield 2
- RON 0
- Treasurer
- Albert Ratuszniak 2
- RON 0
- Secretary
- Cori Haws 2
- RON 0
Non-officers
- Licensing Officer
- RON 3
- Exams Secretary
- RON 3
- Social Secretary
- RON 3
- Equipment and Facilities Secretary
- RON 3
- Webmaster
- RON 3
- Communications Secretary
- RON 3
- SOWN Network Manager
- Dave Newman 3
- RON 0
AOB
AGM Closed 18:59