Meeting:2021/04/22/AGM: Difference between revisions
From SUWS-wiki
m (→YEAR IN REVIEW) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
==Minutes == | ==Minutes == | ||
Attendees: 6 | |||
Voting Members: 3 | |||
Total Members on records: 17 | |||
Quorate: 10%, 1.7 people | |||
Quorate is met. | |||
=== YEAR IN REVIEW === | === YEAR IN REVIEW === | ||
* President | * President | ||
** We | ** We had 17 people sign up for a membership. 16 COVID Free Membership, 1 Paid membership. | ||
** Attendance was | ** Attendance at meetings was not great. Including occasional staff/alumni attendance the maximum attendance was 5 people. | ||
** SOTSEF was online. | ** SOTSEF was online. | ||
*** | *** No-one watched it. | ||
* Treasurer | * Treasurer | ||
**Finances | **Finances | ||
*** £ income from Memberships | *** £ 15 income from Memberships | ||
*** ~ income from Grants | *** ~ £0 income from Grants | ||
*** | *** £0 Misc income | ||
***~ | ***~£50 spent rsgb membership | ||
*** ~ | *** ~£0 spent on training materials | ||
*** ~ | *** ~ £0 on equipment | ||
* Secretary | * Secretary | ||
** No Comments | |||
* Exams Secretary | * Exams Secretary | ||
** Since | ** Since exams were online this year, we do not have to carry out any exams. Several people contacted us about exams but we were able to direct them to the correct online resources. | ||
* Licensing officer | * Licensing officer | ||
** No change | |||
* SOWN Management Officer | * SOWN Management Officer | ||
** Still surviving reasonably well despite failure of main server. | |||
** Backup strategy was successful and new VM was able to be imaged. | |||
** Still a dozen or so SOWN nodes in operation. | |||
=== CONSTITUTIONAL AMENDMENTS === | === CONSTITUTIONAL AMENDMENTS === | ||
Line 52: | Line 58: | ||
: RON | : RON | ||
; Treasurer | ; Treasurer | ||
: Will Webb | |||
: RON | : RON | ||
; Secretary | ; Secretary | ||
:Freddie Nash | |||
: RON | : RON | ||
==== Non-officers ==== | ==== Non-officers ==== | ||
; Licensing Officer | ; Licensing Officer | ||
: Henry Kennedy | : Henry Kennedy | ||
: RON | : RON | ||
; Exams Secretary | ; Exams Secretary | ||
: Henry Kennedy | : Henry Kennedy | ||
: RON | : RON | ||
; Social Secretary | ; Social Secretary | ||
Line 72: | Line 80: | ||
: RON | : RON | ||
; SOWN Network Manager | ; SOWN Network Manager | ||
:Dave Newman | :Dave Newman | ||
: RON | : RON | ||
Line 78: | Line 86: | ||
==== Officers ==== | ==== Officers ==== | ||
; President | ; President | ||
: Cori Haws | : Cori Haws 2 | ||
: RON | : RON | ||
; Treasurer | ; Treasurer | ||
: RON | : Will Webb 2 | ||
: RON 0 | |||
; Secretary | ; Secretary | ||
: RON | :Freddie Nash 2 | ||
: RON 0 | |||
==== Non-officers ==== | ==== Non-officers ==== | ||
; Licensing Officer | ; Licensing Officer | ||
: Henry Kennedy | : Henry Kennedy 3 | ||
: RON | : RON 0 | ||
; Exams Secretary | ; Exams Secretary | ||
: Henry Kennedy | : Henry Kennedy 3 | ||
: RON | : RON 0 | ||
; Social Secretary | ; Social Secretary | ||
: RON | : RON | ||
Line 99: | Line 109: | ||
: RON | : RON | ||
; Communications Secretary | ; Communications Secretary | ||
: RON | : RON | ||
; SOWN Network Manager | ; SOWN Network Manager | ||
: Dave Newman | :Dave Newman 3 | ||
: RON | : RON 0 | ||
====AOB==== | ====AOB==== | ||
AGM Closed | AGM Closed 19:01 |
Latest revision as of 18:04, 22 April 2021
<< Meeting 1 October 2020 18:00:00 | Current Event: 22 April 2021 18:00:00 | Meeting 23 May 2021 10:00:00 >>
[[|]] | Current Meeting:
|
[[|]]
Meeting (to be) held from 18:00-20:00 on 2021/04/22 in Teams
Agenda of Annual General Meeting
- Minutes of Previous AGM
- Can be found here.
Minutes
Attendees: 6 Voting Members: 3 Total Members on records: 17 Quorate: 10%, 1.7 people Quorate is met.
YEAR IN REVIEW
- President
- We had 17 people sign up for a membership. 16 COVID Free Membership, 1 Paid membership.
- Attendance at meetings was not great. Including occasional staff/alumni attendance the maximum attendance was 5 people.
- SOTSEF was online.
- No-one watched it.
- Treasurer
- Finances
- £ 15 income from Memberships
- ~ £0 income from Grants
- £0 Misc income
- ~£50 spent rsgb membership
- ~£0 spent on training materials
- ~ £0 on equipment
- Finances
- Secretary
- No Comments
- Exams Secretary
- Since exams were online this year, we do not have to carry out any exams. Several people contacted us about exams but we were able to direct them to the correct online resources.
- Licensing officer
- No change
- SOWN Management Officer
- Still surviving reasonably well despite failure of main server.
- Backup strategy was successful and new VM was able to be imaged.
- Still a dozen or so SOWN nodes in operation.
CONSTITUTIONAL AMENDMENTS
No Constitutional Amendments
COMMITTEE NOMINEES
Officers
- President
- Cori Haws
- RON
- Treasurer
- Will Webb
- RON
- Secretary
- Freddie Nash
- RON
Non-officers
- Licensing Officer
- Henry Kennedy
- RON
- Exams Secretary
- Henry Kennedy
- RON
- Social Secretary
- RON
- Equipment and Facilities Secretary
- RON
- Webmaster
- RON
- Communications Secretary
- RON
- SOWN Network Manager
- Dave Newman
- RON
ELECTION RESULTS
Officers
- President
- Cori Haws 2
- RON
- Treasurer
- Will Webb 2
- RON 0
- Secretary
- Freddie Nash 2
- RON 0
Non-officers
- Licensing Officer
- Henry Kennedy 3
- RON 0
- Exams Secretary
- Henry Kennedy 3
- RON 0
- Social Secretary
- RON
- Equipment and Facilities Secretary
- RON
- Webmaster
- RON
- Communications Secretary
- RON
- SOWN Network Manager
- Dave Newman 3
- RON 0
AOB
AGM Closed 19:01