Repeaters: Difference between revisions
From SUWS-wiki
m (Added link to GB3SU page.) |
(Remove dead repeaters) |
||
Line 3: | Line 3: | ||
==2m (144 MHz)== | ==2m (144 MHz)== | ||
* [ | * [http://www.avsi.co.uk/fvhfg/gb3sn/home.htm GB3SN] FM Voice | ||
** o/p: '''145. | ** o/p: '''145.725 MHz''' | ||
** i/p: 145. | ** i/p: 145.125 MHz | ||
** Access: 71.9 Hz CTCSS only | ** Access: 71.9 Hz CTCSS only | ||
Latest revision as of 19:02, 6 March 2014
This page lists the local repeaters sorted by Frequency Band.
2m (144 MHz)
- GB3SN FM Voice
- o/p: 145.725 MHz
- i/p: 145.125 MHz
- Access: 71.9 Hz CTCSS only