Outing:VHF Field Day 2016: Difference between revisions
DavidNewman (talk | contribs) No edit summary |
|||
(36 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{OutingInfo | {{OutingInfo | ||
|time= | |time=09:00 | ||
|date=2016/07/02 | |date=2016/07/02 | ||
|endtime= | |endtime=17:00 | ||
|enddate=2016/07/03 | |enddate=2016/07/03 | ||
|location=Walbury Hill near Newbury | |location=Walbury Hill near Newbury | ||
Line 16: | Line 16: | ||
* '''2m''' will be operated full-time from a tent and guyed mast. | * '''2m''' will be operated full-time from a tent and guyed mast. | ||
* '''70cm & 23cm''' will be operated during daylight hours from Noel's Land Rover, with the attached mast | * '''70cm & 23cm''' will be operated during daylight hours from Noel's Land Rover, with the attached mast. | ||
Keep an eye on [http://www.metoffice.gov.uk/public/weather/forecast/gcnumrr8n MET Office Forecast] | Keep an eye on [http://www.metoffice.gov.uk/public/weather/forecast/gcnumrr8n MET Office Forecast] | ||
Line 23: | Line 23: | ||
See [[Outing:VHF_NFD_2015#Lessons_Learnt|Lessons Learnt]] from last year. | See [[Outing:VHF_NFD_2015#Lessons_Learnt|Lessons Learnt]] from last year. | ||
=== Improvements for next year === | |||
* have a tent availability list for people to know where to sleep | |||
** this will make it easier for overnight operators to be woken up | |||
* have small water bottles for attendees | |||
== Attendees == | |||
* Murray | |||
* Cori | |||
* Phil Crump | |||
* Tom | |||
* Christian | |||
* David Young | |||
* Tyler | |||
** Vegitarian | |||
* Noel | |||
* Henry | |||
* David Elcock | |||
* Potentials | |||
** Phil Basford | |||
** Graeme | |||
* Pub only | |||
** Chris? | |||
== Location == | == Location == | ||
Site Map and Access Details: [https://goo.gl/Oaj7qf Google Maps] | |||
'''Meet outside the field if you're there before 11am, landowner has to be contacted before entering site.''' | |||
We will be in the field up near the trig point thanks to generous permission from the landowner. The site peaks at 297m ASL, a dramatic upgrade from the previously good site near Basingstoke at 170m ASL. | We will be in the field up near the trig point thanks to generous permission from the landowner. The site peaks at 297m ASL, a dramatic upgrade from the previously good site near Basingstoke at 170m ASL. | ||
More Site info: [https://wiki.batc.tv/Walbury_Hill_near_Newbury_Berkshire BATC Wiki Portable Sites - Walbury Hill] | More Site info: [https://wiki.batc.tv/Walbury_Hill_near_Newbury_Berkshire BATC Wiki Portable Sites - Walbury Hill] | ||
==== Transport ==== | |||
'''Lifts from Soton''': A few of us are taking cars from Southampton, meet on campus at half 9 | |||
'''Land Ferry''': The nearest station is 'Kintbury', it's about 15 minutes drive from site so with some notice one of us should be able to give lifts to/from. | |||
* Transport | |||
** Phil can take 2 passengers from Soton on Saturday morning to arrive sometime 10:30 - 11am, returning to Soton at end of getout. | |||
** Murray can take 3 (or 4 at a squeeze) passengers (including Henry) | |||
** Tyler can take 3 passengers if he drives | |||
** Cori | |||
** ... | |||
** Tom is arriving at Kintbury Station ~11am on Saturday morning - needs a lift to the site. | |||
Need lifts from soton | |||
* David | |||
* David | |||
* Henry | |||
==== Timing ==== | |||
'''Arrival on Site''': ~10-11am Saturday | |||
'''Contest Start''': 3pm Saturday | |||
'''Contest End''': 3pm Sunday | |||
'''Departure from Site''': ~5pm Sunday | |||
== Bands == | == Bands == | ||
Line 72: | Line 130: | ||
* Headphones + adapters | * Headphones + adapters | ||
* Torches + batteries | * Torches + batteries | ||
* Laptop | * Laptop with SDV logging software and power supply | ||
== Food Menu == | == Food Menu == | ||
Line 82: | Line 140: | ||
|Saturday Lunch | |Saturday Lunch | ||
| | | | ||
*Burgers/BBQ | |||
|- | |- | ||
|Saturday Evening | |Saturday Evening | ||
Line 90: | Line 149: | ||
|Sunday Morning | |Sunday Morning | ||
| | | | ||
*Fry up | |||
**bacon | |||
**sausages | |||
**eggs | |||
|- | |- | ||
|Sunday Lunch | |Sunday Lunch | ||
| | | | ||
*Burgers/BBQ | |||
|- | |- | ||
|Snacks | |Snacks | ||
Line 105: | Line 169: | ||
** Minifridge + PSU | ** Minifridge + PSU | ||
** | ** Large coolbox (fill with ice?) | ||
** 1 table | ** 1 table | ||
** 1 chair | ** 1 chair | ||
** 1 tent | ** 1-man tent | ||
** thinkpad | ** thinkpad | ||
** desk lamp | ** desk lamp | ||
Line 116: | Line 180: | ||
** cameras | ** cameras | ||
** Mains current meter | ** Mains current meter | ||
** car | ** mast base | ||
** car | |||
* Tyler | * Tyler | ||
** Power Supply | ** Power Supply | ||
** 1 chair | ** 1 chair | ||
Line 126: | Line 190: | ||
** Thesis | ** Thesis | ||
** Car (if needed) | ** Car (if needed) | ||
** Frying pan | |||
** Cooking oil | |||
** washing up liquid | |||
Line 137: | Line 204: | ||
** Electric Cooler Box | ** Electric Cooler Box | ||
** Ford Focus | ** Ford Focus | ||
** Large cooking pot | |||
* Christian | * Christian | ||
Line 155: | Line 223: | ||
**Two man tent | **Two man tent | ||
**Small portable butane camping stove/ waterproof matches | **Small portable butane camping stove/ waterproof windproof matches | ||
**Mess tins | **Mess tins | ||
**1 chair | **1 chair | ||
** 1 head torch and a selection of other torches | ** 1 head torch and a selection of other torches | ||
..... | ..... | ||
*David Y | |||
** Long power cables (16A ceeform) with adapters to 13A for each end | |||
==== Club Equipment to be collected ==== | ==== Club Equipment to be collected ==== | ||
Line 169: | Line 240: | ||
* Operating toolbox | * Operating toolbox | ||
* Graeme's Generator | * Graeme's Generator | ||
* Yagi | |||
* Coax | |||
* rotator cable | |||
* 2nd rotator parts | |||
* Water | |||
==== Additional food to be purchased ==== | ==== Additional food to be purchased ==== | ||
Line 175: | Line 250: | ||
==== Additional kit to be sourced ==== | ==== Additional kit to be sourced ==== | ||
* Laminated Cheatsheets + bandplans | * Laminated Cheatsheets + bandplans | ||
* pens + paper | * pens + paper | ||
* lighting | * lighting | ||
* petrol | * petrol | ||
* Freezer packs | |||
* Jumpstarter | |||
==== Shopping List ==== | |||
11 people (1 vegetarian) | |||
* Burgers | |||
** vegetarian - 2 packs 4 | |||
** meat - 4 packs 4 | |||
* Burger buns - enough for the burgers | |||
* sausage rolls - enough for the sausages | |||
* burger condiments | |||
** Mayonase (Catering Container) - 1 pot | |||
** Ketchup - 1 pot | |||
** Salt/Pepper | |||
* Eggs - 24 eggs | |||
* Bacon - 2 packs | |||
* Sausages | |||
** vegetarian - 6 | |||
** Meat - 2 packs 8 | |||
* Drinks - 2*2l lemonade also coke + dr pepper | |||
* Margarine - 1 tub | |||
* Bread - 1 loaf of bread | |||
* Snacks | |||
* wet wipes - 1 pack | |||
* plastic cutlery - 1 pack | |||
* paper plates - 1 pack paper plates at least 50 count | |||
* bin liners - 1 pack black bin liners | |||
* disposable bbqs - 4 |
Latest revision as of 18:04, 7 July 2016
<< Meeting 30 June 2016 18:00:00 | Current Event: 2 July 2016 09:00:00 | Workshop 7 July 2016 18:00:00 >>
[[|]] | Current Outing:
|
[[|]]
Outing (to be) held from 09:00 on 2016/07/02 - 17:00 on 2016/07/03 in/on Walbury Hill near Newbury
VHF National Field Day 2016
Doodle Attendance Poll: http://doodle.com/poll/pqs369ytfxebu24q
Anyone is welcome to join us, whether to spectate, operate the contest stations, or just to chat!
The contest is from 1400 (UTC) on Saturday 2nd to 1400 (UTC) on Sunday 3rd. We will be operating G3KMI/P on all bands
- 2m will be operated full-time from a tent and guyed mast.
- 70cm & 23cm will be operated during daylight hours from Noel's Land Rover, with the attached mast.
Keep an eye on MET Office Forecast
See the contest rules.
See Lessons Learnt from last year.
Improvements for next year
- have a tent availability list for people to know where to sleep
- this will make it easier for overnight operators to be woken up
- have small water bottles for attendees
Attendees
- Murray
- Cori
- Phil Crump
- Tom
- Christian
- David Young
- Tyler
- Vegitarian
- Noel
- Henry
- David Elcock
- Potentials
- Phil Basford
- Graeme
- Pub only
- Chris?
Location
Site Map and Access Details: Google Maps
Meet outside the field if you're there before 11am, landowner has to be contacted before entering site.
We will be in the field up near the trig point thanks to generous permission from the landowner. The site peaks at 297m ASL, a dramatic upgrade from the previously good site near Basingstoke at 170m ASL.
More Site info: BATC Wiki Portable Sites - Walbury Hill
Transport
Lifts from Soton: A few of us are taking cars from Southampton, meet on campus at half 9
Land Ferry: The nearest station is 'Kintbury', it's about 15 minutes drive from site so with some notice one of us should be able to give lifts to/from.
- Transport
- Phil can take 2 passengers from Soton on Saturday morning to arrive sometime 10:30 - 11am, returning to Soton at end of getout.
- Murray can take 3 (or 4 at a squeeze) passengers (including Henry)
- Tyler can take 3 passengers if he drives
- Cori
- ...
- Tom is arriving at Kintbury Station ~11am on Saturday morning - needs a lift to the site.
Need lifts from soton
- David
- David
- Henry
Timing
Arrival on Site: ~10-11am Saturday
Contest Start: 3pm Saturday
Contest End: 3pm Sunday
Departure from Site: ~5pm Sunday
Bands
144 MHz (2m)
- Operating under the "Restricted" section as G3KMI/P both days, all the time.
- Using a guyed mast (and rotator?)
Kit
- IC-7000 (SUWS)
- Power Supply (Tyler)
- Mast (Noel - to be confirmed)
- Antenna (Noel - to be confirmed) (alternatively use the club 2m yagi)
- Coax (to be confirmed)
432 MHz (70cm)
- Operating under the "Low Power" section as G3KMI/P both days, with a break over-night.
Kit to be brought by Noel G8GTZ
1296 MHz (23cm)
- Operating under the "Restricted" section as G3KMI/P both days, with a break over-night.
Kit to be brought by Noel G8GTZ
Recommended Things to bring
- Waterproofs
- Boots
- Towel
- Sleeping bag if staying overnight
- Foam mats or camp-bed
- Mug and Cutlery
- Suncream - if it fails to be wet
- Change of clothes if it is very very wet.
- Petrol contribution - if you have an appropriate container.
- Mosquito repellent
- Headphones + adapters
- Torches + batteries
- Laptop with SDV logging software and power supply
Food Menu
Time | Menu |
---|---|
Saturday Lunch |
|
Saturday Evening |
|
Sunday Morning |
|
Sunday Lunch |
|
Snacks |
|
Who's bringing what
- Phil
- Minifridge + PSU
- Large coolbox (fill with ice?)
- 1 table
- 1 chair
- 1-man tent
- thinkpad
- desk lamp
- portable worklamp
- headtorch
- 3G Router
- cameras
- Mains current meter
- mast base
- car
- Tyler
- Power Supply
- 1 chair
- Camera gear + slider and steadycam if required
- Laptop
- Thesis
- Car (if needed)
- Frying pan
- Cooking oil
- washing up liquid
- Cori
- 1 Table
- 1 Chair (maybe more)
- 1 Tent (quite large)
- SLR Camera
- Portable Gas Stove + Fuel
- 25Ltr Water (tap)
- Electric Cooler Box
- Ford Focus
- Large cooking pot
- Christian
- 1 kg of pasta shells
- 400 g (2 jars) of pesto - regular and grilled pepper
- 1 pack of parmesan cheese and grater
- 2 packets of bacon
- Enough baps to go around
- 2 boxes of chocolate flakes/honeycomb mini-bites
- 1 digital video camera & backup SD card
- 1 tripod for the camera
- 1 torch
- 1 two-person tent
- 1 air mattress
- Tom
- Two man tent
- Small portable butane camping stove/ waterproof windproof matches
- Mess tins
- 1 chair
- 1 head torch and a selection of other torches
.....
- David Y
- Long power cables (16A ceeform) with adapters to 13A for each end
Club Equipment to be collected
- IC-7000
- Banners
- Operating toolbox
- Graeme's Generator
- Yagi
- Coax
- rotator cable
- 2nd rotator parts
- Water
Additional food to be purchased
Additional kit to be sourced
- Laminated Cheatsheets + bandplans
- pens + paper
- lighting
- petrol
- Freezer packs
- Jumpstarter
Shopping List
11 people (1 vegetarian)
- Burgers
- vegetarian - 2 packs 4
- meat - 4 packs 4
- Burger buns - enough for the burgers
- sausage rolls - enough for the sausages
- burger condiments
- Mayonase (Catering Container) - 1 pot
- Ketchup - 1 pot
- Salt/Pepper
- Eggs - 24 eggs
- Bacon - 2 packs
- Sausages
- vegetarian - 6
- Meat - 2 packs 8
- Drinks - 2*2l lemonade also coke + dr pepper
- Margarine - 1 tub
- Bread - 1 loaf of bread
- Snacks
- wet wipes - 1 pack
- plastic cutlery - 1 pack
- paper plates - 1 pack paper plates at least 50 count
- bin liners - 1 pack black bin liners
- disposable bbqs - 4