Meeting:2011/10/13: Difference between revisions
From SUWS-wiki
DavidNewman (talk | contribs) No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|time=18:00 | |time=18:00 | ||
|date=2011/10/13 | |date=2011/10/13 | ||
|endtime=20:00 | |||
|enddate=2011/10/13 | |||
|location=59/1257 | |location=59/1257 | ||
}} | }} | ||
== Agenda == | |||
== Agenda | |||
=== Amateur Radio (18:00-18:45) === | === Amateur Radio (18:00-18:45) === | ||
* [http://www.rsgb.org/rsgbinfo/affiliate.php RSGB affiliation] ([[User:Phil|phil]]) | * [http://www.rsgb.org/rsgbinfo/affiliate.php RSGB affiliation] ([[User:Phil|phil]]) | ||
* Club Station ([[User:Phil|phil]]) | |||
* General discussion & mucking around with kit | |||
** Possible net nights | |||
** Club contests | |||
* Transport for Itchen Valley. | |||
* AOB | |||
=== Joint Agenda 18:45-19:15 === | |||
* Introductory meetings discussion | |||
* Notice about SUWS membership fees | |||
* AOB | |||
=== SOWN (19:15-20:00) === | |||
See [[sown:Meeting:2011/10/13|SOWN Meeting page]] | |||
== Minutes == | |||
* | === Amateur Radio (18:00-18:45) === | ||
* [http://www.rsgb.org/rsgbinfo/affiliate.php RSGB affiliation] ([[User:Phil|phil]]) | |||
** Now affiliated with RSGB | |||
* Club Station ([[User:Phil|phil]]) | |||
** No Progress | |||
* General discussion & mucking around with kit | * General discussion & mucking around with kit | ||
** Possible net nights | ** Possible net nights | ||
*** Doodle poll for possible nights | |||
** Club contests | ** Club contests | ||
* Transport for Itchen Valley. | * Transport for Itchen Valley. | ||
** Graeme taking a car. | |||
* AOB | * AOB | ||
** Future Exam Session | |||
*** 6 interested | |||
**** 2 foundation | |||
**** 4 intermediate | |||
=== Joint Agenda 18:45-19:15 === | === Joint Agenda 18:45-19:15 === | ||
* Introductory meetings discussion | * Introductory meetings discussion | ||
** Thursday attendance: 1 | |||
** Tuesday attendance: 4 | |||
** Successful, with 4 of 5 present currently | |||
* Notice about SUWS membership fees | * Notice about SUWS membership fees | ||
** £5 a semester for students | |||
** £7.50 a semester otherwise | |||
* AOB | * AOB | ||
** SARC Meeting 19/10 | |||
** SWR meter will be loaned to Dennis | |||
=== SOWN (19:15-20:00) === | === SOWN (19:15-20:00) === | ||
See [[sown:Meeting:2011/10/13|SOWN Meeting page]] | See [[sown:Meeting:2011/10/13|SOWN Meeting page]] |
Latest revision as of 20:51, 15 February 2012
<< Meeting 11 October 2011 12:00:00 | Current Event: 13 October 2011 18:00:00 | Meeting 20 October 2011 18:00:00 >>
[[|]] | Current Meeting:
|
[[|]]
Meeting (to be) held from 18:00-20:00 on 2011/10/13 in Zepler CLS Lecture Room
Agenda
Amateur Radio (18:00-18:45)
- Club Station (phil)
- General discussion & mucking around with kit
- Possible net nights
- Club contests
- Transport for Itchen Valley.
- AOB
Joint Agenda 18:45-19:15
- Introductory meetings discussion
- Notice about SUWS membership fees
- AOB
SOWN (19:15-20:00)
Minutes
Amateur Radio (18:00-18:45)
- RSGB affiliation (phil)
- Now affiliated with RSGB
- Club Station (phil)
- No Progress
- General discussion & mucking around with kit
- Possible net nights
- Doodle poll for possible nights
- Club contests
- Possible net nights
- Transport for Itchen Valley.
- Graeme taking a car.
- AOB
- Future Exam Session
- 6 interested
- 2 foundation
- 4 intermediate
- 6 interested
- Future Exam Session
Joint Agenda 18:45-19:15
- Introductory meetings discussion
- Thursday attendance: 1
- Tuesday attendance: 4
- Successful, with 4 of 5 present currently
- Notice about SUWS membership fees
- £5 a semester for students
- £7.50 a semester otherwise
- AOB
- SARC Meeting 19/10
- SWR meter will be loaned to Dennis