SUSU Antenna Array/Technical Drawings: Difference between revisions
From SUWS-wiki
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| 2m crossed yagi | | 2m crossed yagi | ||
| | | partial cad created, no feedpoints or mounts yet | ||
|- | |- | ||
| 70cms Yagi | | 70cms Yagi | ||
| | | Mockup created using stripped down 2m Yagi | ||
|- | |- | ||
| Wifi Dish | | Wifi Dish | ||
| | | cad created, needs design of new mounting bracket | ||
|- | |- | ||
| Surge FM broadcast | | Surge FM broadcast | ||
| | | Rough cad created | ||
|- | |- | ||
| 868 Antenna | | 868 Antenna | ||
Line 26: | Line 26: | ||
|- | |- | ||
| Triband colinear | | Triband colinear | ||
| | | cad created with mounts | ||
|- | |- | ||
! Equipment | ! Equipment | ||
Line 32: | Line 32: | ||
|- | |- | ||
| [[SUSU_Antenna_Array/rotator|Asimiuth Rotator]] | | [[SUSU_Antenna_Array/rotator|Asimiuth Rotator]] | ||
| | | cad created, needs cable harness and electronic mounts | ||
|- | |- | ||
| [[SUSU_Antenna_Array/rotator|Elevation Rotator]] | | [[SUSU_Antenna_Array/rotator|Elevation Rotator]] |
Latest revision as of 10:25, 26 May 2015
This page is tracking the status of the mast technical drawings
Parts status
Antennas | status |
---|---|
HF Yagi | antenna created, missing mounting bracket and rf feedpoints |
2m crossed yagi | partial cad created, no feedpoints or mounts yet |
70cms Yagi | Mockup created using stripped down 2m Yagi |
Wifi Dish | cad created, needs design of new mounting bracket |
Surge FM broadcast | Rough cad created |
868 Antenna | antenna created, needs mounting hardware |
Triband colinear | cad created with mounts |
Equipment | |
Asimiuth Rotator | cad created, needs cable harness and electronic mounts |
Elevation Rotator | cad created, needs cable harness and electronic mounts |
Thrust bearing | approximate cad created, dimensions estimated |
connector shelf | |
Building furniture | |
Building 40 | rough cad created |
cable trays | |
wall mounts | potential replacement brackets created with estimated dimensions |