Template:RiskAssessment/RiskMatrix2020: Difference between revisions
From SUWS-wiki
(New Risk Matrix) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" style="margin-left: auto; margin-right: 0px;" | ||
|- | |- | ||
! rowspan="2" colspan="2" | | ! rowspan="2" colspan="2" | | ||
Line 45: | Line 45: | ||
| style="background-color:#fe0000;" | 20 | | style="background-color:#fe0000;" | 20 | ||
| style="background-color:#fe0000;" | 25 | | style="background-color:#fe0000;" | 25 | ||
|} | |||
{| class="wikitable" style="margin-left: auto; margin-right: 0px;" | |||
|- | |||
! | |||
! Liklihood | |||
! Description | |||
|- | |||
| 1 | |||
| Rare | |||
| 1 in 100,000 chance | |||
|- | |||
| 2 | |||
| Unlikely | |||
| 1 in 10,000 chance | |||
|- | |||
| 3 | |||
| Possible | |||
| 1 in 1,000 chance | |||
|- | |||
| 4 | |||
| Likely | |||
| 1 in 100 chance | |||
|- | |||
| 5 | |||
| Very Likely | |||
| 1 in 10 chance | |||
|} | |||
{| class="wikitable" style="margin-left: auto; margin-right: 0px;" | |||
|- | |||
! | |||
! Impact | |||
! Description | |||
|- | |||
| 1 | |||
| Trivial/Insignificant | |||
| Very Minor injuries e.g. slight bruising | |||
|- | |||
| 2 | |||
| Minor | |||
| Injuries or illness e.g. small cut or abrasion which require basic first aid treatment even if self administered | |||
|- | |||
| 3 | |||
| Moderate | |||
| Injuries or Illness e.g. straining or sprain requiring first aid or medical support | |||
|- | |||
| 4 | |||
| Major | |||
| Injuries or illness e.g. broken bones requiring medial support > 24 hours and time off work or study > 4 weeks. | |||
|- | |||
| 5 | |||
| Severe/Extremely Significant | |||
| Fatality or multiple serious injuries or illness requiring hospital admission or significant time off work or study. | |||
|} | |} |
Latest revision as of 21:07, 29 August 2020
Impact | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Likelihood | 1 | 1 | 2 | 3 | 4 | 5 |
2 | 2 | 4 | 6 | 8 | 10 | |
3 | 3 | 6 | 9 | 12 | 15 | |
4 | 4 | 8 | 12 | 16 | 20 | |
5 | 5 | 10 | 15 | 20 | 25 |
Liklihood | Description | |
---|---|---|
1 | Rare | 1 in 100,000 chance |
2 | Unlikely | 1 in 10,000 chance |
3 | Possible | 1 in 1,000 chance |
4 | Likely | 1 in 100 chance |
5 | Very Likely | 1 in 10 chance |
Impact | Description | |
---|---|---|
1 | Trivial/Insignificant | Very Minor injuries e.g. slight bruising |
2 | Minor | Injuries or illness e.g. small cut or abrasion which require basic first aid treatment even if self administered |
3 | Moderate | Injuries or Illness e.g. straining or sprain requiring first aid or medical support |
4 | Major | Injuries or illness e.g. broken bones requiring medial support > 24 hours and time off work or study > 4 weeks. |
5 | Severe/Extremely Significant | Fatality or multiple serious injuries or illness requiring hospital admission or significant time off work or study. |