SUSU Redbrick: Difference between revisions
From SUWS-wiki
No edit summary |
DavidNewman (talk | contribs) (Updated explanation of coordinates) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[title::SUSU Redbrick area]] is the brick-paved area between the SUSU, West and Union Shop buildings. It | [[title::SUSU Redbrick area]] is the brick-paved area between the SUSU, West and Union Shop buildings. | ||
It has coordinates [[coordinates::50.934546N, 1.397174W]]. | |||
[[Category:Location]] | [[Category:Location]] |
Latest revision as of 17:04, 25 September 2018
SUSU Redbrick area is the brick-paved area between the SUSU, West and Union Shop buildings.
It has coordinates 50.934546N, 1.397174WThe "_geo" type of this property is invalid.