Mobile operating station: Difference between revisions
From SUWS-wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
|Title=Mobile operating station | |Title=Mobile operating station | ||
|Status= | |Status=Completed | ||
|Project Lead=TylerWard | |Project Lead=TylerWard | ||
|Description=A portable and easy to deploy radio operating station | |Description=A portable and easy to deploy radio operating station | ||
|Image=MobileOperatingStation.jpg | |Image=MobileOperatingStation.jpg | ||
}} | }} | ||
The mobile operating station is mounted in a [http://www.tsgstore.co.uk/rhino-flightcase-16u-dj-rack-table-mixer-case 16U flight case] which has two deploy-able tables on either side of the rack. | The mobile operating station is mounted in a [http://www.tsgstore.co.uk/rhino-flightcase-16u-dj-rack-table-mixer-case 16U flight case] which has two deploy-able tables on either side of the rack. | ||
Line 14: | Line 13: | ||
* plan and mount initial equipment | * plan and mount initial equipment | ||
* produce list of future upgrades | * produce list of future upgrades | ||
=== Upgrade ideas === | |||
* Raspberry Pi with LCD or E-ink display that connects to the serial port on the FT-920 and displays a frequency readout and the relevant section of the bandplan | |||
* Pi with an SDR connected to the RF output of the 920 to display a waterfall around the current frequency | |||
* build and install the [[Rackmount Battery Unit]] | * build and install the [[Rackmount Battery Unit]] |
Latest revision as of 16:44, 10 September 2018
Mobile operating station | |
---|---|
Status | Completed |
Project Lead | TylerWard |
Mobile operating station
A portable and easy to deploy radio operating station
The mobile operating station is mounted in a 16U flight case which has two deploy-able tables on either side of the rack.
Tasks
- Add SUWS logo to case
- plan and mount initial equipment
- produce list of future upgrades
Upgrade ideas
- Raspberry Pi with LCD or E-ink display that connects to the serial port on the FT-920 and displays a frequency readout and the relevant section of the bandplan
- Pi with an SDR connected to the RF output of the 920 to display a waterfall around the current frequency
- build and install the Rackmount Battery Unit