Outing:2016/10/13: Difference between revisions
From SUWS-wiki
ThomasKelly (talk | contribs) |
HenryKennedy (talk | contribs) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
*Kit to be brought along | *Kit to be brought along | ||
** FT-920 | |||
** 65AHr + distroboard | |||
** Folding table | |||
** End-fed zep | |||
** Prowhip vertical | |||
** Coax | |||
** Outing paperwork box | |||
** Outing toolbox | |||
**Trolley to bring battery down | |||
**Battery | |||
***Currently being charged by Henry | |||
*Time/place | *Time/place | ||
**Intercourse (Grass between Students' Union buildings) 18:00-20:00, email will be sent out nearer the time | **Intercourse (Grass between Students' Union buildings) 18:00-20:00, email will be sent out nearer the time | ||
*What we will get up to | *What we will get up to | ||
**Satellite tracking | **Satellite tracking | ||
***The following passes will occur: | |||
****SO-50 13 Oct 19:01:37 19:06:08 49° 41° (NE) 19:10:32 436.795 | |||
****NOAA 15 13 Oct 19:14:58 19:19:41 32° 265° (W) 19:24:25 | |||
****ISS 13 Oct 19:18:57 19:22:12 76° 197° (SSW) 19:25:27 145.825 | |||
****AO-85 13 Oct 19:37:47 19:42:09 31° 326° (NNW) 19:46:15 145.980 | |||
**HF operation, although this may be poor at night | |||
*Who is available? | *Who is available? | ||
**Henry | |||
**Christian?- Satellite tracking |
Latest revision as of 13:30, 7 October 2016
<< Meeting 6 October 2016 18:00:00 | Current Event: 13 October 2016 18:00:00 | Meeting 20 October 2016 18:00:00 >>
[[|]] | Current Outing:
|
[[|]]
Outing (to be) held from 18:00-20:00 on 2016/10/13 in/on Grass between Students' Union buildings
Freshers Outing
- Kit to be brought along
- FT-920
- 65AHr + distroboard
- Folding table
- End-fed zep
- Prowhip vertical
- Coax
- Outing paperwork box
- Outing toolbox
- Trolley to bring battery down
- Battery
- Currently being charged by Henry
- Time/place
- Intercourse (Grass between Students' Union buildings) 18:00-20:00, email will be sent out nearer the time
- What we will get up to
- Satellite tracking
- The following passes will occur:
- SO-50 13 Oct 19:01:37 19:06:08 49° 41° (NE) 19:10:32 436.795
- NOAA 15 13 Oct 19:14:58 19:19:41 32° 265° (W) 19:24:25
- ISS 13 Oct 19:18:57 19:22:12 76° 197° (SSW) 19:25:27 145.825
- AO-85 13 Oct 19:37:47 19:42:09 31° 326° (NNW) 19:46:15 145.980
- The following passes will occur:
- HF operation, although this may be poor at night
- Satellite tracking
- Who is available?
- Henry
- Christian?- Satellite tracking