SUSU Antenna Array: Difference between revisions
From SUWS-wiki
(→Lightning Precautions: now part of git issue list) |
(Updated kit status and open orders) |
||
Line 222: | Line 222: | ||
| [http://www.ebay.co.uk/itm/Loctite-262-10ml-Bottle-/141696751294?_trksid=p2141725.m3641.l6368] | | [http://www.ebay.co.uk/itm/Loctite-262-10ml-Bottle-/141696751294?_trksid=p2141725.m3641.l6368] | ||
| Mast | | Mast | ||
| | | Arrived | ||
| [[Tyler-Ward]] | |||
| | |||
| Awaiting reimbursement | |||
|- | |||
| HF Balun | |||
| £29.95 + £4.00 | |||
| [http://wsplc.com/watson-wb-1.html] | |||
| Mast | |||
| Approved | |||
| | | | ||
| | | | ||
| | | Awaiting order from walters and stanton | ||
|- | |- | ||
| 0.5in x 1 metre long aluminium tube (1.6mm thick) | | 0.5in x 1 metre long aluminium tube (1.6mm thick) | ||
Line 285: | Line 294: | ||
| onecall.farnell.com | | onecall.farnell.com | ||
| | | | ||
* [http://onecall.farnell.com/loctite/1335840/adhesive-loctite-243/dp/3048433 Loctite 243 | * [http://onecall.farnell.com/loctite/1335840/adhesive-loctite-243/dp/3048433 Loctite 243 (£8.27+VAT)] | ||
* | * | ||
| FREE | | FREE | ||
| £20 | | £20 | ||
| | | | ||
| | |||
|- | |||
| http://wsplc.com/ | |||
| | |||
* [http://wsplc.com/watson-wb-1.html 1:1 400W Balun (£29.95)] | |||
* | |||
| £4 | |||
| NONE | |||
| | |||
| | |||
|- | |||
| screwfix | |||
| | |||
* [http://www.screwfix.com/p/split-ring-washers-bzp-m6-pack-of-100/3498g?_requestid=317096 Split Ring Washers BZP M6 Pack of 100 (£1.19)] | |||
* | |||
| £? | |||
| NONE | |||
| Can buy directly in Southampton store | |||
| | | | ||
|} | |} |
Revision as of 13:04, 25 July 2015
This page describe the plan to build a new antenna array to mount back on the mast on the West Building (outside the Stag's Head). This would be of benefit to SUWS as well as other societies listed below.
Current Status
- Currently in purchasing and refurbishment stage as well as final planning on assembly and connections
Task List
The task list can be found at https://github.com/SUWS/mast-planning/issues
Interested Parties
- SUWS (us) - General Amateur Radio operation / tracking high altitude balloons.
- Space Flight Society
- Interested in helping us.
- Interested in tracking satellite / high altitude balloons
- SUSUtv
- Interested in directional Wi-Fi for live campus broadcast
- Surge
- Interested in properly fixing their FM antenna
- Astronomy
- Interested in 1GHz-2GHz (?) radio astronomy.
- ECS Sensor Network Research
- 868Mhz omni for sensor network node
- There is still room for other interest should there be any
Antenna/Feature Ideas
Confirmed
- HF beam dipole
- triband 2m/70cm/6m omni
- 70cm+2m on dual-axis rotator
- SURGE FM broadcast antenna
- SOWN Wi-Fi @ coordinates
- 868 sensor net antenna on spur
Sensible
- 23cm on spur
- radio telescope (astrosoc)
- monitoring node (temp/wind ect)
Current Plan
From top of the mast to bottom.
- 6m/2m/70cm collinear (AR+satellites+HABs)
- Spur bar
- FM Broadcast antenna (SURGE)
- 868 MHz omni (sensor networks)
- Elevation rotator
- 2m Crossed Yagi (AR+satellites)
- 70cm Yagi (AR+satellites+HABs)
- 5GHz Wifi Dish (SOWN+SUSUTV)
- HF Dipole (AR)
- Azimuth Rotator
Kit
- Statuses
- Arrived - We have the item.
- Ordered - We have ordered the item.
- Approved - We are good to purchase the item but have not done so yet.
- Awaiting Approval - We know what we need and are awaiting financial approval.
- Pending - Something is blocking on us being able to approve this item.
All prices are VAT included, unless otherwise specified. "+ £X.XX" indicates additional costs, such as shipping.
Purchase Tracking
Item | Cost | Link | Budget | Status | Ordered / Acquired By | Notes | Actions Required | |
---|---|---|---|---|---|---|---|---|
Triband Vertical | £87.95 | [1] | Mast | Arrived 2015-04-21 | TylerWard | |||
Lithium Grease 500g | £7.95 | [2] | Mast | Arrived 2015-05-11 | TylerWard. | Datasheet | ||
SSD for APU board | £32.39 | [3] | ECS Networks | Arrived 2015-05-11 | ECS | |||
868 Antenna | £23.44 | [4] | Mountain Sensing | Arrived 2015-05-14 | Kirk | |||
2M Crossed Yagi | £89.95 + £4.99 | [5] | Mast | Arrived 2015-05-15 | TylerWard | |||
Separation kit G5400 | Free (Thanks Yaesu) | N/A | N/A | Arrived 2015-05-15 | Nsefan | Purpose: To mount the elevation on a pole | ||
Horizontal mast section | Already owned by SUWS | N/A | N/A | Arrived | DavidNewman | Needs 32-43mm diameter | needs cleaning | |
Fast Ethernet 16 port managed switch (with gigabit uplink) | Free (Thanks ECS) | N/A | N/A | Arrived 2015-05-20 | DavidNewman | |||
Dual Axis Rotator | £40 | [6] | Mast | Arrived 2014 | M0NSA | Awaiting invoice for reimbursement | ||
HF |
Already owned by SUWS | N/A | N/A | Arrived 19?? | Craag | Refurbishment required. Replacement parts will be required | ||
Ubiquity Powerbeam PBE-M5-300 and accessories | £66.46 | [7] | TJC's Services Rendered | Arrived 2015-05-19 | ECS | |||
Screws For Rotator (M6*20) | £5.03 | [8] | Mast | Arrived | Muzer | Awaiting invoice | ||
70cm Yagi | £52.96 + £10 | [9] | Mast | Approved | Awaiting Purchase (Waiting on ML&S order) | |||
Loctite 243 (for securing the bolts) | £8.27+VAT | [10] | Mast | Approved | Needs Ordering (awaiting a onecall order) | |||
Loctite 262 | £3.99 | [11] | Mast | Arrived | Tyler-Ward | Awaiting reimbursement | ||
HF Balun | £29.95 + £4.00 | [12] | Mast | Approved | Awaiting order from walters and stanton | |||
0.5in x 1 metre long aluminium tube (1.6mm thick) | £7.38 | [13] | Mast | Approved | Replacement for broken EG component of HF beam | Date to be approved/ordered: Approve ASAP. (May check if anything else needs to be ordered from same supplier before ordering). | ||
Vertical mast section | £52.95 | [14] | Mast | Pending | Needs to be between 38-63mm in diameter | To be approved later need to confirm appropriate length | ||
Mast Thrust Bearing (Yaesu GS-065) | £47.61 + VAT | [15] | Approved | Need to confirm wall mounting | ||||
Rotator and Bearing Wall Mounts | £59.23 + VAT | [16] | Pending | Yaesu BE645Y, Pair including both rotator and bearing bracket | Need to confirm wall mounting | |||
Rack Cupboard | £180 | [17] | Pending | 21U 600mm Deep Data Cabinet/Data Rack | Pending SUSU approval for wall mounting |
Open Orders with suppliers
Supplier | Items | Delivery Cost | Minimum Order | Notes | Actions Required |
---|---|---|---|---|---|
onecall.farnell.com | FREE | £20 | |||
http://wsplc.com/ | £4 | NONE | |||
screwfix | £? | NONE | Can buy directly in Southampton store |
Other parts known to be needed
- Extra Mounting hardware
- Dual axis Rotator Parts SUSU_Antenna_Array/rotator
- Internal patch panel parts
- panel [18]
- Parts for HF dipole
- lots of bits
- See HF Yagi
- Coax parts
- coax
- connectors
- Per Antenna Feed (5 required)
- 2x weatherproof Flex-8 Connectors
- Per Room Feed (5 required, 8 ideally)
- 1x Weatherproof RG-213 Connector
- 1x indoor RG-213 Connector
- connection plate
Coax Info
Information sourced from Coax Data and ML&S
Prices sourced from ML&S inc. VAT
Diameter | RF Loss | Max Power Handling | Cost | Datasheet | |
---|---|---|---|---|---|
mm | dB/100ft @ 400MHz | W @ 50MHz (1:1 SWR) | /25m Reel | ||
RG-58 | 5 | 10.5 | 450W | £20.70 | |
RG-213 | 10.3 | 4.5 | 1500W | £32.25 | http://www.romkatel.ro/cataloage/pdf/eupen/RG213.pdf |
Ultraflex 7 | 7.3 | 3.59 | 1820W | £29.70 | http://www.messi.it/dati/immagini/RGAC7PLUS-All1_EN.pdf |
Note: Connectors for Ultraflex 7 are uncommon, and so may add significantly to the expense.
History
Previous mast installed in this location
photo from: http://2009.igem.org/wiki/images/f/fa/Hartley_web.jpg