No edit summary |
DavidNewman (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:left; cellpadding:10" | States | ||
* Arrived - we have the item | |||
* Ordered - we have ordered the item | |||
* Approved - We are good to purchase the item but have not done so yet | |||
* Awaiting Approval - we know what we need and are awaiting financial approval | |||
* Pending - something is blocking on us being able to approve this item | |||
All prices are VAT included, unless otherwise specified. "+ £X.XX" indicates additional costs, such as shipping. | |||
{| class="wikitable sortable" style="text-align:left; cellpadding:10" | |||
! Item | ! Item | ||
! Cost | ! Cost | ||
Line 5: | Line 14: | ||
! Budget | ! Budget | ||
! Status | ! Status | ||
! | ! Ordered / Acquired By | ||
! Notes | ! Notes | ||
! | ! Actions Required | ||
|- | |- | ||
| Triband Vertical | | Triband Vertical | ||
Line 68: | Line 77: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| | | Arrived | ||
| [[DavidNewman]] | | [[DavidNewman]] | ||
| Needs 32-43mm diameter | | Needs 32-43mm diameter | ||
Line 77: | Line 86: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| | | Arrived 2015-05-20 | ||
| [[DavidNewman]] | | [[DavidNewman]] | ||
| | | | ||
Line 89: | Line 98: | ||
| [[M0NSA]] | | [[M0NSA]] | ||
| | | | ||
| | | Awaiting invoice for reimbursement | ||
|- | |- | ||
| [[SUSU_Antenna_Array/HF_Yagi|HF <strike>Dipole</strike> Beam]] | | [[SUSU_Antenna_Array/HF_Yagi|HF <strike>Dipole</strike> Beam]] | ||
Line 101: | Line 110: | ||
|- | |- | ||
| Ubiquity Powerbeam PBE-M5-300 and accessories | | Ubiquity Powerbeam PBE-M5-300 and accessories | ||
| £66.46 | | £66.46 | ||
| [http://www.4gon.co.uk/ubiquiti-powerbeam-m5-300-pbem5300-p-6261.html] | | [http://www.4gon.co.uk/ubiquiti-powerbeam-m5-300-pbem5300-p-6261.html] | ||
| [[TJC]]'s Services Rendered | | [[TJC]]'s Services Rendered | ||
Line 108: | Line 117: | ||
| | | | ||
| | | | ||
|- | |||
| 70cm Yagi | |||
| £52.96 + £10 | |||
| [http://www.hamradio.co.uk/aerials-antenna-manufacturers-diamond-antennas/diamond/diamond-a430s10r-pd-2515.php] | |||
| Mast | |||
| Approved | |||
| | |||
| | |||
|Awaiting Purchase (Waiting on ML&S order) | |||
|- | |||
| Screws For Rotator (M6*20) | |||
| £5.03 | |||
| [http://www.screwfix.com/p/socket-cap-screws-a2-stainless-steel-m6-x-20mm-pack-of-50/19472] | |||
| Mast | |||
| Approved | |||
| | |||
| | |||
| Needs Ordering (trip to Screwfix?) | |||
|- | |||
| Loctite 243 (for securing the bolts) | |||
| £7.76 | |||
| | |||
| Mast | |||
| Approved | |||
| | |||
| | |||
| Needs Ordering (awaiting a onecall purchase) | |||
|- | |||
| 0.5in x 1 metre long aluminium tube (1.6mm thick) | |||
| £7.38 | |||
| [http://www.themetalstore.co.uk/products/aluminium-tube-16swg-1m] | |||
| Mast | |||
| Approved | |||
| | |||
| Replacement for broken EG component of HF beam | |||
| Date to be approved/ordered: Approve ASAP. (May check if anything else needs to be ordered from same supplier before ordering). | |||
|- | |||
| HF Balun (Watson Balun (currently out of stock)) | |||
| £33.95 | |||
| [http://wsplc.com/antennas-tuners/antenna-accessories/hf-antenna-accessories/rf-baluns-transformers-isolators/1-1-balun-400-watts-1-8-30mhz.html] | |||
| Mast | |||
| Approved | |||
| | |||
| 14-30MHz >200W PEP | |||
| Needs Ordering | |||
|- | |||
| Vertical mast section | |||
| £52.95 | |||
| [http://www.ebay.co.uk/itm/20-X-2-HEAVY-DUTY-ALUMINIUM-AERIAL-MAST-14g-/310198124237] | |||
| Mast | |||
| Pending | |||
| | |||
| Needs to be between 38-63mm in diameter | |||
| To be approved later need to confirm appropriate length | |||
|- | |||
| Mast Thrust Bearing (Yaesu GS-065) | |||
| £47.61 + VAT | |||
| [http://www.barenco.co.uk/gs065-yeasu-thrust-bearing] | |||
| | |||
| Pending | |||
| | |||
| | |||
| Need to confirm wall mounting | |||
|- | |||
| Rotator and Bearing Wall Mounts | |||
| £59.23 + VAT | |||
| [http://www.barenco.co.uk/rotator-platform-brackets-yaesu-be465y] | |||
| | |||
| Pending | |||
| | |||
| Yaesu BE645Y, Pair including both rotator and bearing bracket | |||
| Need to confirm wall mounting | |||
|- | |||
| Rack Cupboard | |||
| £180 | |||
| [http://www.comms-express.com/products/21u-600mm-deep-data-cabinet-data-rack/] | |||
| | |||
| Pending | |||
| | |||
| 21U 600mm Deep Data Cabinet/Data Rack | |||
| Pending SUSU approval for wall mounting | |||
|} | |} |
Latest revision as of 17:20, 20 May 2015
States
- Arrived - we have the item
- Ordered - we have ordered the item
- Approved - We are good to purchase the item but have not done so yet
- Awaiting Approval - we know what we need and are awaiting financial approval
- Pending - something is blocking on us being able to approve this item
All prices are VAT included, unless otherwise specified. "+ £X.XX" indicates additional costs, such as shipping.
Item | Cost | Link | Budget | Status | Ordered / Acquired By | Notes | Actions Required | |
---|---|---|---|---|---|---|---|---|
Triband Vertical | £87.95 | [1] | Mast | Arrived 2015-04-21 | TylerWard | |||
Lithium Grease 500g | £7.95 | [2] | Mast | Arrived 2015-05-11 | TylerWard. | Datasheet | ||
SSD for APU board | £32.39 | [3] | ECS Networks | Arrived 2015-05-11 | ECS | |||
868 Antenna | £23.44 | [4] | Mountain Sensing | Arrived 2015-05-14 | Kirk | |||
2M Crossed Yagi | £89.95 + £4.99 | [5] | Mast | Arrived 2015-05-15 | TylerWard | |||
Separation kit G5400 | Free (Thanks Yaesu) | N/A | N/A | Arrived 2015-05-15 | Nsefan | Purpose: To mount the elevation on a pole | ||
Horizontal mast section | Already owned by SUWS | N/A | N/A | Arrived | DavidNewman | Needs 32-43mm diameter | needs cleaning | |
Fast Ethernet 16 port managed switch (with gigabit uplink) | Free (Thanks ECS) | N/A | N/A | Arrived 2015-05-20 | DavidNewman | |||
Dual Axis Rotator | £40 | [6] | Mast | Arrived 2014 | M0NSA | Awaiting invoice for reimbursement | ||
HF |
Already owned by SUWS | N/A | N/A | Arrived 19?? | Craag | Refurbishment required. Replacement parts will be required | ||
Ubiquity Powerbeam PBE-M5-300 and accessories | £66.46 | [7] | TJC's Services Rendered | Arrived 2015-05-19 | ECS | |||
70cm Yagi | £52.96 + £10 | [8] | Mast | Approved | Awaiting Purchase (Waiting on ML&S order) | |||
Screws For Rotator (M6*20) | £5.03 | [9] | Mast | Approved | Needs Ordering (trip to Screwfix?) | |||
Loctite 243 (for securing the bolts) | £7.76 | Mast | Approved | Needs Ordering (awaiting a onecall purchase) | ||||
0.5in x 1 metre long aluminium tube (1.6mm thick) | £7.38 | [10] | Mast | Approved | Replacement for broken EG component of HF beam | Date to be approved/ordered: Approve ASAP. (May check if anything else needs to be ordered from same supplier before ordering). | ||
HF Balun (Watson Balun (currently out of stock)) | £33.95 | [11] | Mast | Approved | 14-30MHz >200W PEP | Needs Ordering | ||
Vertical mast section | £52.95 | [12] | Mast | Pending | Needs to be between 38-63mm in diameter | To be approved later need to confirm appropriate length | ||
Mast Thrust Bearing (Yaesu GS-065) | £47.61 + VAT | [13] | Pending | Need to confirm wall mounting | ||||
Rotator and Bearing Wall Mounts | £59.23 + VAT | [14] | Pending | Yaesu BE645Y, Pair including both rotator and bearing bracket | Need to confirm wall mounting | |||
Rack Cupboard | £180 | [15] | Pending | 21U 600mm Deep Data Cabinet/Data Rack | Pending SUSU approval for wall mounting |