No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
States | |||
* Arrived - we have the item | |||
* Ordered - we have ordered the item | |||
* Approved - We are good to purchace the item but havent done so yet | |||
* Awaiting Approval - we know what we need and are awaiting financial approval | |||
* Pending - something is blocking on us being able to approve this item | |||
{| class="wikitable" style="text-align:left; cellpadding:10" | {| class="wikitable" style="text-align:left; cellpadding:10" | ||
! Item | ! Item | ||
Line 68: | Line 75: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| | | Arrived | ||
| [[DavidNewman]] | | [[DavidNewman]] | ||
| Needs 32-43mm diameter | | Needs 32-43mm diameter | ||
Line 77: | Line 84: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| | | Arrived 2015-05-20 | ||
| [[DavidNewman]] | | [[DavidNewman]] | ||
| | | | ||
Line 113: | Line 120: | ||
|[http://www.hamradio.co.uk/aerials-antenna-manufacturers-diamond-antennas/diamond/diamond-a430s10r-pd-2515.php] | |[http://www.hamradio.co.uk/aerials-antenna-manufacturers-diamond-antennas/diamond/diamond-a430s10r-pd-2515.php] | ||
|mast | |mast | ||
| | | Approved | ||
| | | | ||
| | | | ||
Line 122: | Line 129: | ||
| [http://www.screwfix.com/p/socket-cap-screws-a2-stainless-steel-m6-x-20mm-pack-of-50/19472] | | [http://www.screwfix.com/p/socket-cap-screws-a2-stainless-steel-m6-x-20mm-pack-of-50/19472] | ||
| mast | | mast | ||
| | | Approved | ||
| | | | ||
| | | | ||
Line 131: | Line 138: | ||
| | | | ||
| mast | | mast | ||
| | | Approved | ||
| | | | ||
| | | | ||
Line 140: | Line 147: | ||
| [http://www.themetalstore.co.uk/products/aluminium-tube-16swg-1m] | | [http://www.themetalstore.co.uk/products/aluminium-tube-16swg-1m] | ||
| mast | | mast | ||
| | | Approved | ||
| | | | ||
| Replacement for broken EG component of HF beam | | Replacement for broken EG component of HF beam | ||
Line 149: | Line 156: | ||
| [http://wsplc.com/antennas-tuners/antenna-accessories/hf-antenna-accessories/rf-baluns-transformers-isolators/1-1-balun-400-watts-1-8-30mhz.html] | | [http://wsplc.com/antennas-tuners/antenna-accessories/hf-antenna-accessories/rf-baluns-transformers-isolators/1-1-balun-400-watts-1-8-30mhz.html] | ||
| mast | | mast | ||
| | | Approved | ||
| | | | ||
| 14-30MHz >200W PEP | | 14-30MHz >200W PEP | ||
Line 158: | Line 165: | ||
| [http://www.ebay.co.uk/itm/20-X-2-HEAVY-DUTY-ALUMINIUM-AERIAL-MAST-14g-/310198124237] | | [http://www.ebay.co.uk/itm/20-X-2-HEAVY-DUTY-ALUMINIUM-AERIAL-MAST-14g-/310198124237] | ||
| mast | | mast | ||
| | | Pending | ||
| | | | ||
|Needs 38-63mm diameter | |Needs 38-63mm diameter | ||
Line 167: | Line 174: | ||
| [http://www.barenco.co.uk/gs065-yeasu-thrust-bearing] | | [http://www.barenco.co.uk/gs065-yeasu-thrust-bearing] | ||
| | | | ||
| | | Pending | ||
| | | | ||
| | | | ||
Line 176: | Line 183: | ||
| [http://www.barenco.co.uk/rotator-platform-brackets-yaesu-be465y] | | [http://www.barenco.co.uk/rotator-platform-brackets-yaesu-be465y] | ||
| | | | ||
| | | Pending | ||
| | | | ||
| Yaesu BE645Y, Pair including both rotator and bearing bracket | | Yaesu BE645Y, Pair including both rotator and bearing bracket | ||
Line 185: | Line 192: | ||
| [http://www.comms-express.com/products/21u-600mm-deep-data-cabinet-data-rack/] | | [http://www.comms-express.com/products/21u-600mm-deep-data-cabinet-data-rack/] | ||
| | | | ||
| | | Pending | ||
| | | | ||
| 21u 600mm Deep Data Cabinet/Data Rack | | 21u 600mm Deep Data Cabinet/Data Rack | ||
| pending susu approval | | pending susu approval | ||
|} | |} |
Revision as of 14:06, 20 May 2015
States
- Arrived - we have the item
- Ordered - we have ordered the item
- Approved - We are good to purchace the item but havent done so yet
- Awaiting Approval - we know what we need and are awaiting financial approval
- Pending - something is blocking on us being able to approve this item
Item | Cost | Link | Budget | Status | ordered/acquired by | Notes | actions Required | |
---|---|---|---|---|---|---|---|---|
Triband Vertical | £87.95 | [1] | Mast | Arrived 2015-04-21 | TylerWard | |||
Lithium Grease 500g | £7.95 | [2] | Mast | Arrived 2015-05-11 | TylerWard. | Datasheet | ||
SSD for APU board | £32.39 | [3] | ECS Networks | Arrived 2015-05-11 | ECS | |||
868 Antenna | £23.44 | [4] | Mountain Sensing | Arrived 2015-05-14 | Kirk | |||
2M Crossed Yagi | £89.95 + £4.99 | [5] | Mast | Arrived 2015-05-15 | TylerWard | |||
Separation kit G5400 | Free (Thanks Yaesu) | N/A | N/A | Arrived 2015-05-15 | Nsefan | Purpose: To mount the elevation on a pole | ||
Horizontal mast section | Already owned by SUWS | N/A | N/A | Arrived | DavidNewman | Needs 32-43mm diameter | needs cleaning | |
Fast Ethernet 16 port managed switch (with gigabit uplink) | Free (Thanks ECS) | N/A | N/A | Arrived 2015-05-20 | DavidNewman | |||
Dual Axis Rotator | £40 | [6] | Mast | Arrived 2014 | M0NSA | awaiting invoice for reimbursement | ||
HF |
Already owned by SUWS | N/A | N/A | Arrived 19?? | Craag | Refurbishment required. Replacement parts will be required | ||
Ubiquity Powerbeam PBE-M5-300 and accessories | £66.46 (inc. VAT) | [7] | TJC's Services Rendered | Arrived 2015-05-19 | ECS | |||
70cm Yagi | £52.96 + £10 | [8] | mast | Approved | Awaiting Purchase (Waiting on ML&S order) | |||
Screws For Rotator (M6*20) | £5.03 | [9] | mast | Approved | Needs Ordering (trip to screwfix?) | |||
Loctite 243 (for securing the bolts) | 7.76+vat | mast | Approved | Needs Ordering (awaiting a onecall purchase) | ||||
0.5in x 1 metre long aluminium tube (1.6mm thick) | £7.38 (inc. VAT) | [10] | mast | Approved | Replacement for broken EG component of HF beam | Date to be approved/ordered: Approve ASAP. (May check if anything else needs to be ordered from same supplier before ordering). | ||
HF Balun (Watson Balun (currently out of stock)) | £33.95 (Inc. VAT) | [11] | mast | Approved | 14-30MHz >200W PEP | Needs Ordering | ||
Vertical mast section | £52.95 (Inc. VAT) | [12] | mast | Pending | Needs 38-63mm diameter | To be approved later need to confirm appropriate length | ||
Mast Thrust Bearing (Yaesu GS-065) | £47.61 (Ex VAT) | [13] | Pending | need to confirm wall mounting | ||||
Rotator and Bearing Wall Mounts | £59.23 (Ex VAT) | [14] | Pending | Yaesu BE645Y, Pair including both rotator and bearing bracket | need to confirm wall mounting | |||
Rack Cupboard | £180 (Inc. VAT) | [15] | Pending | 21u 600mm Deep Data Cabinet/Data Rack | pending susu approval |